The event started on Thu, 9 May 2019 at 18:00 JST.
The event ended at the end of Wed, 15 May 2019 in JST.
The exchange was open until the end of Wed, 22 May 2019 in JST.
The event started on Mon, 13 May 2019 at 18:00 JST.
The event ended on Sun, 19 May 2019 at 14:00 JST.
The exchange was open until Sun, 26 May 2019, 14:00 JST.
Name | Stamina | First-clear reward | Notes |
---|---|---|---|
ボーナス級 Bonus | 10 | 1 DS | solo only, clearable only once per day, low difficulty |
チャレンジ級 Challenge | 10 | 1 DS | solo only, clearable only once per day, high difficulty, no continue/revive |
光芒級 Expert | 40 | 1 DS | solo only |
超上級 Hard | 40 | 1 DS | |
上級 Beginner | 30 | 1 DS |
Quest | Host or solo | Guest |
---|---|---|
Bonus | 100 | |
Challenge | 150 | |
光芒級/Expert | 12.9 | |
超上級/Hard | 5.3 | 1.1 |
上級/Beginner | 1.2 | 0.7 |
* This includes drops and bonus bytes from chips but excludes luck drops, which can occasionally add bytes (which are not multiplied by drop chips).
The capture opened on Thu, 9 May 2019 at 16:00 JST.
The capture closed on Thu, 23 May 2019 at 16:00 JST.
The capture opened on Mon, 13 May 2019 at 16:00 JST.
The capture closeed on Mon, 27 May 2019 at 16:00 JST.
The login bonus started on Fri, 10 May 2019 at 5:00 JST.
The login bonus endd on Mon, 27 May 2019 at 5:00 JST.
The login bonus started on Tue, 14 May 2019 at 5:00 JST.
The login bonus ended on Mon, 27 May 2019 at 5:00 JST.
Log in on 10 days to collect a total of:
Item | Limit | Price | Total cost |
---|---|---|---|
6 | 700 bytes | 4,200 bytes | |
12 | 900 bytes | 10,800 bytes | |
50 | 150 bytes | 7,500 bytes | |
100 | 180 bytes | 18,000 bytes | |
100 | 180 bytes | 18,000 bytes | |
100 | 180 bytes | 18,000 bytes | |
100 | 180 bytes | 18,000 bytes | |
100 | 180 bytes | 18,000 bytes | |
100 | 150 bytes | 15,000 bytes | |
100 | 150 bytes | 15,000 bytes | |
100 | 150 bytes | 15,000 bytes | |
100 | 120 bytes | 12,000 bytes | |
100 | 120 bytes | 12,000 bytes | |
100 | 120 bytes | 12,000 bytes | |
100 | 120 bytes | 12,000 bytes | |
100 | 120 bytes | 12,000 bytes | |
100 | 100 bytes | 10,000 bytes | |
100 | 100 bytes | 10,000 bytes | |
100 | 100 bytes | 10,000 bytes | |
100 | 100 bytes | 10,000 bytes | |
100 | 70 bytes | 7,000 bytes | |
100 | 70 bytes | 7,000 bytes | |
100 | 50 bytes | 5,000 bytes | |
100 | 50 bytes | 5,000 bytes | |
100 | 50 bytes | 5,000 bytes | |
100 | 50 bytes | 5,000 bytes | |
100 | 50 bytes | 5,000 bytes | |
100 | 50 bytes | 5,000 bytes | |
42 | 100 bytes | 4,200 bytes | |
42 | 100 bytes | 4,200 bytes | |
42 | 120 bytes | 5,040 bytes | |
10 | 100 bytes | 1,000 bytes | |
210 | 25 bytes | 5,250 bytes | |
210 | 25 bytes | 5,250 bytes | |
210 | 25 bytes | 5,250 bytes | |
210 | 25 bytes | 5,250 bytes | |
210 | 35 bytes | 7,350 bytes | |
210 | 40 bytes | 8,400 bytes | |
×1,000 | — | 10 bytes | — |
Total | 352,690 bytes |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Center | Rapidmon | 60 | 2379 | 2888 | 2556 | 3208 | 1895 | 90 | ① | aggro↑ | Moderate magical Light damage to a single enemy (2 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Right | Omegamon | 50 | 4816 | 3519 | 3686 | 3519 | 2636 | 152 | ① | aggro↑ | Moderate physical Fire damage to all enemies (3 AP) | |
② | aggro↑ | Massive magical Water damage to a single enemy (3 AP) | ||||||||||
Center | Alphamon | 50 | 4816 | 3226 | 3686 | 3226 | 3626 | 122 | ① | aggro↑ | Multiple hits of minor magical Null damage to all enemies (3 AP) | |
② | aggro↑ | Multiple hits of minor physical Light damage to a single enemy (3 AP) | ||||||||||
Left | ShineGreymon | 50 | 4816 | 3569 | 3295 | 2641 | 2967 | 164 | ① | aggro↑ | Massive physical Fire damage to a single enemy (3 AP) | |
2 | ||||||||||||
Right | Susanoomon | 50 | 5203 | 3921 | 3460 | 2493 | 3130 | 172 | ① | aggro↑ | Massive physical Light damage to a single enemy with a chance to lower Accuracy (3 AP) | |
Center | Imperialdramon PM | 50 | 4816 | 3569 | 3460 | 2787 | 3460 | 160 | ① | aggro↑ | Massive physical Null damage to a single enemy with a chance to lock Skills (3 AP) | |
Left | Gallantmon X Anti-body | 50 | 5152 | 3754 | 3460 | 2200 | 3355 | 168 | ① | aggro↑ | Massive physical Light damage to a single enemy, and boosts power the lower this Digimon's own HP (3 AP) | |
3 | ||||||||||||
Right | Leopardmon X Anti-body | 50 | 5321 | 2787 | 2967 | 2837 | 3295 | 211 | ① | aggro↑ | Deals 30% of a single enemy's remaining HP as a fixed damage, and multiple hits of minor physical Light damage (3 AP) | |
Center | Kentaurosmon X Anti-body | 50 | 6935 | 2480 | 3676 | 4723 | 4476 | 120 | ① | aggro↑ | Major magical Fire damage to a single enemy, major boost to own S-ATK, then boosts ATK and S-ATK in the next round (2 AP) | |
Left | UlforceVeedramon X | 50 | 4043 | 4282 | 2406 | 3422 | 2372 | 229 | ① | aggro↑ | Moderate physical Light damage to all enemies with a chance to lower Accuracy and Speed (3 AP) | |
4 | ||||||||||||
Right | Omegamon X Anti-body | 50 | 5072 | 4425 | 4642 | 3878 | 4385 | 181 | ① | aggro↑ | 1200fixed points of physical damage to all enemies regardless of Resistance, with a low chance to cause Instant Death (3 AP) | |
Center | Omegamon MM | 50 | 5298 | 3813 | 3954 | 2103 | 2967 | 182 | ① | aggro↑ | Multiple hits of minor physical Null damage to a single enemy with a chance to inflict Sleep on all enemies (3 AP) | |
Left | Omegamon Alter-S | 50 | 4957 | 3850 | 3712 | 2139 | 3690 | 168 | ① | aggro↑ | Multiple hits of moderate physical Null damage to a single enemy with a chance to Stun (2 AP) | |
② | aggro↑ | Multiple hits of moderate physical Null damage to a single enemy with a chance to Stun (2 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Right | Shakkoumon | 70 | 4825 | 4494 | 3382 | 4494 | 3427 | 116 | ① | aggro↑ | Major magical Light damage to a single enemy (3 AP) | |
Center | Chirinmon | 70 | 3509 | 4654 | 3044 | 4654 | 2999 | 181 | ① | aggro↑ | Major physical Nature damage to a single enemy (3 AP) | |
Left | Piximon | 70 | 3947 | 5687 | 2500 | 5555 | 2500 | 168 | ① | aggro↑ | Major magical Fire damage to a single enemy (3 AP) | |
2 | ||||||||||||
Right | Angewomon | 70 | 4386 | 4761 | 2692 | 6346 | 2940 | 130 | ① | aggro↑ | Major magical Light damage to a single enemy (3 AP) | |
Center | SuperStarmon | 70 | 4386 | 5687 | 2940 | 5555 | 2940 | 116 | ① | aggro↑ | Major physical Light damage to a single enemy (3 AP) | |
Left | MagnaAngemon | 70 | 4386 | 5289 | 2692 | 4761 | 3528 | 130 | ① | aggro↑ | Minor magical Light damage to all enemies (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Rapidmon | 70 | 4159 | 3425 | 3249 | 3804 | 2404 | 108 | ① | aggro↑ | Moderate magical Light damage to a single enemy (2 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | MirageGaogamon | 70 | 4766 | 5495 | 2786 | 5396 | 2786 | 182 | ① | aggro↑ | Massive physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | AncientGarurumon | 70 | 5296 | 6371 | 3082 | 3906 | 3049 | 175 | ① | aggro↑ | Multiple hits of moderate physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Sakuyamon | 70 | 5296 | 4727 | 2951 | 6168 | 3278 | 140 | ① | aggro↑ | Massive magical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Ophanimon | 70 | 5031 | 4113 | 3487 | 5911 | 3442 | 140 | ① | aggro↑ | Massive magical Light damage to a single enemy with a chance to Sleep (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Seraphimon | 70 | 5296 | 4628 | 2996 | 5142 | 3933 | 140 | ① | aggro↑ | Multiple hits of minor magical Light damage to all enemies (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Cherubimon (Good) | 70 | 5296 | 5142 | 2996 | 4628 | 3933 | 140 | ① | aggro↑ | Multiple hits of minor magical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Justimon | 70 | 4237 | 4524 | 3389 | 4524 | 3344 | 197 | ① | aggro↑ | Massive physical Null damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Magnadramon | 70 | 5296 | 5142 | 2996 | 4628 | 3933 | 140 | ① | aggro↑ | Moderate physical Light damage to all enemies (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Rapidmon | 70 | 4159 | 3425 | 3249 | 3804 | 2404 | 108 | ① | aggro↑ | Moderate magical Light damage to a single enemy (2 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Omegamon | 70 | 5296 | 6168 | 3652 | 6168 | 2622 | 140 | ① | aggro↑ | Moderate physical Fire damage to all enemies (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Alphamon | 70 | 5296 | 5654 | 3652 | 5654 | 3607 | 113 | ① | aggro↑ | Multiple hits of minor physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | UlforceVeedramon | 70 | 4237 | 7197 | 2341 | 5654 | 2296 | 211 | ① | aggro↑ | Moderate physical Light damage to all enemies with a chance to lower Speed (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Gallantmon | 70 | 5296 | 6065 | 3127 | 6065 | 2786 | 148 | ① | aggro↑ | Massive physical Light damage to a single enemy with a chance to lower Defense (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Susanoomon | 70 | 5721 | 6885 | 3442 | 4370 | 3114 | 148 | ① | aggro↑ | Massive physical Light damage to a single enemy with a chance to lower Accuracy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | ShineGreymon | 70 | 5296 | 6267 | 3278 | 4628 | 2951 | 140 | ① | aggro↑ | Massive physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | MirageGaogamon BM | 70 | 5031 | 6267 | 2951 | 5142 | 2885 | 185 | ① | aggro↑ | Maximum physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Kentaurosmon | 70 | 3707 | 3955 | 3607 | 6168 | 3607 | 190 | ① | aggro↑ | Massive magical Light damage to a single enemy with a chance to lower Attack (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Leopardmon | 70 | 4766 | 4113 | 2951 | 6371 | 3376 | 190 | ① | aggro↑ | Moderate magical Light damage to all enemies (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Rapidmon | 70 | 4159 | 3425 | 3249 | 3804 | 2404 | 108 | ① | aggro↑ | Moderate magical Light damage to a single enemy (2 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Omegamon MM | 70 | 5826 | 6683 | 3933 | 3698 | 2951 | 168 | ① | aggro↑ | Multiple hits of minor physical Null damage to a single enemy with a chance to inflict Sleep on all enemies (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Omegamon Alter-S | 70 | 5495 | 6785 | 3687 | 3749 | 3671 | 155 | ① | aggro↑ | Multiple hits of moderate physical Null damage to a single enemy with a chance to Stun (2 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Omegamon X Anti-body | 70 | 5582 | 7625 | 5038 | 6269 | 4813 | 155 | ① | aggro↑ | 1200fixed points of physical damage to all enemies regardless of Resistance, with a low chance to cause Instant Death (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Leopardmon X Anti-body | 70 | 5859 | 4885 | 2951 | 4984 | 3278 | 211 | ① | aggro↑ | Deals 30% of a single enemy's remaining HP as a fixed damage, and multiple hits of minor physical Light damage (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Kentaurosmon X Anti-body | 70 | 7593 | 4481 | 3523 | 8460 | 3922 | 110 | ① | aggro↑ | Major magical Fire damage to a single enemy, major boost to own S-ATK, then boosts ATK and S-ATK in the next round (2 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Imperialdramon PM | 70 | 5296 | 6267 | 3442 | 4885 | 3442 | 148 | ① | aggro↑ | Massive physical Null damage to a single enemy with a chance to lock Skills (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Gallantmon X Anti-body | 70 | 5666 | 6579 | 3442 | 3856 | 3323 | 155 | ① | aggro↑ | Massive physical Light damage to a single enemy, and boosts power the lower this Digimon's own HP (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | UlforceVeedramon X | 70 | 4446 | 7505 | 2393 | 6010 | 2360 | 211 | ① | aggro↑ | Moderate physical Light damage to all enemies with a chance to lower Accuracy and Speed (3 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Right | Shakkoumon | 70 | 4132 | 3737 | 3102 | 3737 | 3138 | 97 | ① | aggro↑ | Major magical Light damage to a single enemy (3 AP) | |
Center | Chirinmon | 70 | 3005 | 3870 | 2787 | 3870 | 2751 | 151 | ① | aggro↑ | Major physical Nature damage to a single enemy (3 AP) | |
Left | Piximon | 70 | 3380 | 4718 | 2293 | 4619 | 2293 | 140 | ① | aggro↑ | Major magical Fire damage to a single enemy (3 AP) | |
2 | ||||||||||||
Right | Angewomon | 70 | 3756 | 3959 | 2464 | 5277 | 2697 | 108 | ① | aggro↑ | Major magical Light damage to a single enemy (3 AP) | |
Center | SuperStarmon | 70 | 3756 | 4718 | 2697 | 4619 | 2697 | 97 | ① | aggro↑ | Major physical Light damage to a single enemy (3 AP) | |
Left | MagnaAngemon | 70 | 3756 | 4398 | 2464 | 3959 | 3236 | 108 | ① | aggro↑ | Minor magical Light damage to all enemies (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Rapidmon | 70 | 3581 | 2801 | 3013 | 3111 | 2233 | 90 | ① | aggro↑ | Moderate magical Light damage to a single enemy (2 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | MirageGaogamon | 70 | 4010 | 4267 | 2522 | 4201 | 2522 | 152 | ① | aggro↑ | Massive physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | AncientGarurumon | 70 | 4456 | 4949 | 2790 | 3041 | 2760 | 146 | ① | aggro↑ | Multiple hits of moderate physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Sakuyamon | 70 | 4456 | 3669 | 2671 | 4802 | 2967 | 117 | ① | aggro↑ | Massive magical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Ophanimon | 70 | 4233 | 3202 | 3151 | 4602 | 3115 | 117 | ① | aggro↑ | Massive magical Light damage to a single enemy with a chance to Sleep (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Seraphimon | 70 | 4456 | 3603 | 2707 | 4003 | 3560 | 117 | ① | aggro↑ | Multiple hits of minor magical Light damage to all enemies (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Cherubimon (Good) | 70 | 4456 | 4003 | 2707 | 3603 | 3560 | 117 | ① | aggro↑ | Multiple hits of minor magical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Justimon | 70 | 3565 | 3522 | 3063 | 3522 | 3027 | 164 | ① | aggro↑ | Massive physical Null damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Magnadramon | 70 | 4456 | 4003 | 2707 | 3603 | 3560 | 117 | ① | aggro↑ | Moderate physical Light damage to all enemies (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Rapidmon | 70 | 3581 | 2801 | 3013 | 3111 | 2233 | 90 | ① | aggro↑ | Moderate magical Light damage to a single enemy (2 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Omegamon | 70 | 4456 | 4802 | 3301 | 4802 | 2374 | 117 | ① | aggro↑ | Moderate physical Fire damage to all enemies (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Alphamon | 70 | 4456 | 4402 | 3301 | 4402 | 3265 | 94 | ① | aggro↑ | Multiple hits of minor physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | UlforceVeedramon | 70 | 3565 | 5603 | 2114 | 4402 | 2078 | 176 | ① | aggro↑ | Moderate physical Light damage to all enemies with a chance to lower Speed (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Gallantmon | 70 | 4456 | 4722 | 2826 | 4722 | 2522 | 123 | ① | aggro↑ | Massive physical Light damage to a single enemy with a chance to lower Defense (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Susanoomon | 70 | 4813 | 5349 | 3115 | 3402 | 2819 | 123 | ① | aggro↑ | Massive physical Light damage to a single enemy with a chance to lower Accuracy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | ShineGreymon | 70 | 4456 | 4868 | 2967 | 3603 | 2671 | 117 | ① | aggro↑ | Massive physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | MirageGaogamon BM | 70 | 4233 | 4868 | 2671 | 4003 | 2611 | 154 | ① | aggro↑ | Maximum physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Kentaurosmon | 70 | 3119 | 3068 | 3265 | 4802 | 3265 | 158 | ① | aggro↑ | Massive magical Light damage to a single enemy with a chance to lower Attack (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Leopardmon | 70 | 4010 | 3202 | 2671 | 4949 | 3056 | 158 | ① | aggro↑ | Moderate magical Light damage to all enemies (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Rapidmon | 70 | 3581 | 2801 | 3013 | 3111 | 2233 | 90 | ① | aggro↑ | Moderate magical Light damage to a single enemy (2 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Omegamon MM | 70 | 4902 | 5203 | 3560 | 2868 | 2671 | 140 | ① | aggro↑ | Multiple hits of minor physical Null damage to a single enemy with a chance to inflict Sleep on all enemies (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Omegamon Alter-S | 70 | 4655 | 5248 | 3336 | 2919 | 3323 | 129 | ① | aggro↑ | Multiple hits of moderate physical Null damage to a single enemy with a chance to Stun (2 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Omegamon X Anti-body | 70 | 4700 | 6055 | 4696 | 5358 | 4502 | 129 | ① | aggro↑ | 1200fixed points of physical damage to all enemies regardless of Resistance, with a low chance to cause Instant Death (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Leopardmon X Anti-body | 70 | 4935 | 3803 | 2671 | 3869 | 2967 | 176 | ① | aggro↑ | Deals 30% of a single enemy's remaining HP as a fixed damage, and multiple hits of minor physical Light damage (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Kentaurosmon X Anti-body | 70 | 6364 | 3367 | 3146 | 6422 | 3379 | 92 | ① | aggro↑ | Major magical Fire damage to a single enemy, major boost to own S-ATK, then boosts ATK and S-ATK in the next round (2 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Imperialdramon PM | 70 | 4456 | 4868 | 3115 | 3803 | 3115 | 123 | ① | aggro↑ | Massive physical Null damage to a single enemy with a chance to lock Skills (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Gallantmon X Anti-body | 70 | 4767 | 5122 | 3115 | 3002 | 3003 | 129 | ① | aggro↑ | Massive physical Light damage to a single enemy, and boosts power the lower this Digimon's own HP (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | UlforceVeedramon X | 70 | 3741 | 5843 | 2166 | 4668 | 2136 | 176 | ① | aggro↑ | Moderate physical Light damage to all enemies with a chance to lower Accuracy and Speed (3 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Right | Reppamon | 70 | 2095 | 3043 | 2433 | 3043 | 2403 | 126 | ① | aggro↑ | Multiple hits of minor physical Null damage to a single enemy (2 AP) | |
Center | GoldNumemon | 70 | 2619 | 3458 | 2120 | 3196 | 2826 | 90 | ① | aggro↑ | Minor physical Light damage to all enemies (2 AP) | |
Left | Starmon | 70 | 2619 | 3714 | 2355 | 3631 | 2355 | 81 | ① | aggro↑ | Minor physical Null damage to all enemies (2 AP) | |
2 | ||||||||||||
Right | MagnaAngemon | 70 | 2706 | 3953 | 2312 | 3558 | 3042 | 108 | ① | aggro↑ | Minor magical Light damage to all enemies (3 AP) | |
Center | Gatomon | 70 | 2619 | 3113 | 2150 | 4150 | 2355 | 90 | ① | aggro↑ | Multiple hits of minor physical Null damage to a single enemy (2 AP) | |
Left | MagnaAngemon | 70 | 2706 | 3953 | 2312 | 3558 | 3042 | 108 | ① | aggro↑ | Minor magical Light damage to all enemies (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Rapidmon | 70 | 2619 | 2489 | 2856 | 2765 | 2120 | 90 | ① | aggro↑ | Moderate magical Light damage to a single enemy (2 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | MirageGaogamon | 70 | 2750 | 3653 | 2346 | 3604 | 2346 | 152 | ① | aggro↑ | Massive physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | AncientGarurumon | 70 | 3056 | 4238 | 2595 | 2609 | 2567 | 146 | ① | aggro↑ | Multiple hits of moderate physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Sakuyamon | 70 | 3056 | 3140 | 2485 | 4119 | 2760 | 117 | ① | aggro↑ | Massive magical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Ophanimon | 70 | 2903 | 2747 | 2928 | 3948 | 2898 | 117 | ① | aggro↑ | Massive magical Light damage to a single enemy with a chance to Sleep (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Seraphimon | 70 | 3056 | 3091 | 2515 | 3434 | 3312 | 117 | ① | aggro↑ | Multiple hits of minor magical Light damage to all enemies (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Cherubimon (Good) | 70 | 3056 | 3434 | 2515 | 3091 | 3312 | 117 | ① | aggro↑ | Multiple hits of minor magical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Justimon | 70 | 2445 | 3021 | 2846 | 3021 | 2816 | 164 | ① | aggro↑ | Massive physical Null damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Magnadramon | 70 | 3056 | 3434 | 2515 | 3091 | 3312 | 117 | ① | aggro↑ | Moderate physical Light damage to all enemies (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Rapidmon | 70 | 2619 | 2489 | 2856 | 2765 | 2120 | 90 | ① | aggro↑ | Moderate magical Light damage to a single enemy (2 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Omegamon | 70 | 3056 | 4119 | 3067 | 4119 | 2208 | 117 | ① | aggro↑ | Moderate physical Fire damage to all enemies (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Alphamon | 70 | 3056 | 3776 | 3067 | 3776 | 3037 | 94 | ① | aggro↑ | Multiple hits of minor physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | UlforceVeedramon | 70 | 2445 | 4806 | 1963 | 3776 | 1933 | 176 | ① | aggro↑ | Moderate physical Light damage to all enemies with a chance to lower Speed (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Gallantmon | 70 | 3056 | 4051 | 2625 | 4051 | 2346 | 123 | ① | aggro↑ | Massive physical Light damage to a single enemy with a chance to lower Defense (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Susanoomon | 70 | 3301 | 4581 | 2898 | 2918 | 2622 | 123 | ① | aggro↑ | Massive physical Light damage to a single enemy with a chance to lower Accuracy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | ShineGreymon | 70 | 3056 | 4169 | 2760 | 3091 | 2485 | 117 | ① | aggro↑ | Massive physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | MirageGaogamon BM | 70 | 2903 | 4169 | 2485 | 3434 | 2429 | 154 | ① | aggro↑ | Maximum physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Kentaurosmon | 70 | 2139 | 2625 | 3037 | 4119 | 3037 | 158 | ① | aggro↑ | Massive magical Light damage to a single enemy with a chance to lower Attack (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Leopardmon | 70 | 2750 | 2747 | 2485 | 4238 | 2843 | 158 | ① | aggro↑ | Moderate magical Light damage to all enemies (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Rapidmon | 70 | 2619 | 2489 | 2856 | 2765 | 2120 | 90 | ① | aggro↑ | Moderate magical Light damage to a single enemy (2 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Omegamon MM | 70 | 3362 | 4463 | 3312 | 2453 | 2485 | 140 | ① | aggro↑ | Multiple hits of minor physical Null damage to a single enemy with a chance to inflict Sleep on all enemies (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 |