The event started on Thu, 23 May 2019 at 18:00 JST.
The event ended at the end of Wed, 29 May 2019 in JST.
The exchange was open until the end of Wed, 5 Jun 2019 in JST.
The event started on Mon, 27 May 2019 at 18:00 JST.
The event ended on Sun, 2 Jun 2019 at 14:00 JST.
The exchange was open until Sun, 9 Jun 2019, 14:00 JST.
Name | Stamina | First-clear reward | Notes |
---|---|---|---|
ボーナス級 Bonus | 10 | 1 DS | solo only, clearable only once per day, low difficulty |
チャレンジ級 Challenge | 10 | 1 DS | solo only, clearable only once per day, high difficulty, no continue/revive |
陽炎級 Expert | 40 | 1 DS | solo only |
超上級 Hard | 40 | 1 DS | |
上級 Beginner | 30 | 1 DS |
Quest | Host or solo | Guest |
---|---|---|
Bonus | 100 | |
Challenge | 150 | |
陽炎級/Expert | 12.9 | |
超上級/Hard | 5.3 | 1.1 |
上級/Beginner | 1.2 | 0.7 |
* This includes drops and bonus bytes from chips but excludes luck drops, which can occasionally add bytes (which are not multiplied by drop chips).
The login bonus started on Fri, 10 May 2019 at 5:00 JST.
The login bonus endd on Mon, 27 May 2019 at 5:00 JST.
The login bonus started on Tue, 14 May 2019 at 5:00 JST.
The login bonus ended on Mon, 27 May 2019 at 5:00 JST.
Log in on 10 days to collect a total of:
Item | Limit | Price | Total cost |
---|---|---|---|
6 | 700 bytes | 4,200 bytes | |
12 | 900 bytes | 10,800 bytes | |
50 | 150 bytes | 7,500 bytes | |
100 | 180 bytes | 18,000 bytes | |
100 | 180 bytes | 18,000 bytes | |
100 | 180 bytes | 18,000 bytes | |
100 | 150 bytes | 15,000 bytes | |
100 | 150 bytes | 15,000 bytes | |
100 | 150 bytes | 15,000 bytes | |
100 | 150 bytes | 15,000 bytes | |
100 | 120 bytes | 12,000 bytes | |
100 | 120 bytes | 12,000 bytes | |
100 | 100 bytes | 10,000 bytes | |
100 | 100 bytes | 10,000 bytes | |
100 | 70 bytes | 7,000 bytes | |
100 | 70 bytes | 7,000 bytes | |
100 | 50 bytes | 5,000 bytes | |
42 | 100 bytes | 4,200 bytes | |
42 | 100 bytes | 4,200 bytes | |
42 | 120 bytes | 5,040 bytes | |
10 | 100 bytes | 1,000 bytes | |
210 | 25 bytes | 5,250 bytes | |
210 | 25 bytes | 5,250 bytes | |
210 | 25 bytes | 5,250 bytes | |
210 | 25 bytes | 5,250 bytes | |
210 | 35 bytes | 7,350 bytes | |
210 | 40 bytes | 8,400 bytes | |
×1,000 | — | 10 bytes | — |
Total | 250,690 bytes |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Center | Flamedramon | 60 | 2379 | 3204 | 2105 | 3204 | 2135 | 81 | ① | aggro↑ | Moderate physical Fire damage to a single enemy (2 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Right | Phoenixmon | 50 | 5096 | 2781 | 3027 | 3706 | 3295 | 152 | ① | aggro↑ | Moderate magical Fire damage to all enemies (3 AP) | |
Center | WarGreymon | 50 | 5096 | 3706 | 3355 | 2781 | 2967 | 152 | ① | aggro↑ | Moderate physical Fire damage to all enemies (3 AP) | |
Left | BlackWarGreymon | 50 | 5096 | 3605 | 3460 | 2781 | 2967 | 164 | ① | aggro↑ | Moderate physical Darkness damage to all enemies (3 AP) | |
2 | ||||||||||||
Right | Gaiomon | 50 | 5096 | 3706 | 3295 | 2835 | 2967 | 164 | ① | aggro↑ | Multiple hits of moderate physical Fire damage to a single enemy (3 AP) | |
Center | WarGreymon X | 50 | 5096 | 4076 | 3686 | 2470 | 3065 | 168 | ① | aggro↑ | Maximum physical Water damage to a single enemy at the cost of lowering this Digimon's Attack (3 AP) | |
Left | B WarGreymon X | 50 | 5096 | 2625 | 3591 | 3790 | 3460 | 160 | ① | aggro↑ | Multiple hits of minor magical Darkness damage to a single enemy (3 AP) | |
3 | ||||||||||||
Right | Slayerdramon | 50 | 5096 | 3760 | 3295 | 2470 | 2801 | 162 | ① | aggro↑ | Massive physical Fire damage to a single enemy (3 AP) | |
Center | Imperialdramon DM | 50 | 5860 | 2316 | 3789 | 2679 | 3789 | 144 | ① | aggro↑ | Moderate magical Darkness damage to all enemies (3 AP) | |
Left | ShineGreymon BM | 50 | 5860 | 4315 | 3098 | 2348 | 2537 | 190 | ① | aggro↑ | Major physical Fire damage to all enemies at the cost of lowering this Digimon's Attack (3 AP) | |
4 | ||||||||||||
Right | Gallantmon CM | 50 | 4687 | 4169 | 3559 | 2625 | 3355 | 181 | ① | aggro↑ | Massive physical Light damage to a single enemy (3 AP) | |
Center | Examon | 50 | 5860 | 4323 | 3520 | 2163 | 2636 | 182 | ① | aggro↑ | Moderate physical Thunder damage to a single enemy, and moderate physical damage to all enemies (3 AP) | |
Left | Gankoomon | 50 | 6625 | 3706 | 3295 | 2625 | 2861 | 152 | ① | aggro↑ | Multiple hits of minor physical Fire damage to a single enemy (3 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Right | MetalGreymon | 70 | 4386 | 5958 | 2985 | 4469 | 2647 | 130 | ① | aggro↑ | Major physical Fire damage to a single enemy (3 AP) | |
Center | MetalGreymon (Blue) | 70 | 4386 | 5215 | 2940 | 5335 | 2940 | 116 | ① | aggro↑ | Counter physical attacks from enemies for 3 rounds (3 AP) | |
Left | MetalGreymon | 70 | 4386 | 5958 | 2985 | 4469 | 2647 | 130 | ① | aggro↑ | Major physical Fire damage to a single enemy (3 AP) | |
2 | ||||||||||||
Right | Wingdramon | 70 | 3947 | 5335 | 2500 | 5215 | 2500 | 168 | ① | aggro↑ | Major physical Fire damage to a single enemy (3 AP) | |
Center | RizeGreymon | 70 | 3947 | 5215 | 2545 | 5215 | 2500 | 168 | ① | aggro↑ | Major physical Fire damage to a single enemy (3 AP) | |
Left | Wingdramon | 70 | 3947 | 5335 | 2500 | 5215 | 2500 | 168 | ① | aggro↑ | Major physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Flamedramon | 70 | 4159 | 3797 | 2670 | 3797 | 2715 | 97 | ① | aggro↑ | Moderate physical Fire damage to a single enemy (2 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | WarGreymon | 70 | 5296 | 5796 | 3323 | 4349 | 2951 | 140 | ① | aggro↑ | Moderate physical Fire damage to all enemies (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | BlackWarGreymon | 70 | 5296 | 5644 | 3442 | 4349 | 2951 | 140 | ① | aggro↑ | Moderate physical Darkness damage to all enemies (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Gaiomon | 70 | 5296 | 5796 | 3278 | 4439 | 2951 | 140 | ① | aggro↑ | Multiple hits of moderate physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Phoenixmon | 70 | 5296 | 4349 | 2996 | 5796 | 3278 | 140 | ① | aggro↑ | Moderate magical Fire damage to all enemies (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Arresterdramon | 70 | 5296 | 4830 | 3652 | 4349 | 2951 | 155 | ① | aggro↑ | Multiple hits of minor physical Darkness damage to all enemies (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Flamedramon | 70 | 4159 | 3797 | 2670 | 3797 | 2715 | 97 | ① | aggro↑ | Moderate physical Fire damage to a single enemy (2 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | WarGreymon X | 70 | 5296 | 6375 | 3652 | 3864 | 3049 | 155 | ① | aggro↑ | Maximum physical Water damage to a single enemy at the cost of lowering this Digimon's Attack (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | B WarGreymon X | 70 | 5296 | 4106 | 3572 | 5933 | 3442 | 148 | ① | aggro↑ | Multiple hits of minor magical Darkness damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | ShineGreymon BM | 70 | 6090 | 6755 | 3082 | 3672 | 2524 | 175 | ① | aggro↑ | Major physical Fire damage to all enemies at the cost of lowering this Digimon's Attack (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Slayerdramon | 70 | 5296 | 5886 | 3278 | 3864 | 2786 | 162 | ① | aggro↑ | Massive physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Flamedramon | 70 | 4159 | 3797 | 2670 | 3797 | 2715 | 97 | ① | aggro↑ | Moderate physical Fire damage to a single enemy (2 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Examon | 70 | 6090 | 6762 | 3487 | 3383 | 2622 | 168 | ① | aggro↑ | Moderate physical Thunder damage to a single enemy, and moderate physical damage to all enemies (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Imperialdramon DM | 70 | 6090 | 3622 | 3769 | 4196 | 3769 | 133 | ① | aggro↑ | Moderate magical Darkness damage to all enemies (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Gankoomon | 70 | 6885 | 5796 | 3278 | 4106 | 2831 | 140 | ① | aggro↑ | Multiple hits of minor physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Gallantmon CM | 70 | 4872 | 6520 | 3540 | 4106 | 3323 | 155 | ① | aggro↑ | Massive physical Light damage to a single enemy (3 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Right | MetalGreymon | 70 | 3756 | 4986 | 2733 | 3740 | 2428 | 108 | ① | aggro↑ | Major physical Fire damage to a single enemy (3 AP) | |
Center | MetalGreymon (Blue) | 70 | 3756 | 4364 | 2697 | 4454 | 2697 | 97 | ① | aggro↑ | Counter physical attacks from enemies for 3 rounds (3 AP) | |
Left | MetalGreymon | 70 | 3756 | 4986 | 2733 | 3740 | 2428 | 108 | ① | aggro↑ | Major physical Fire damage to a single enemy (3 AP) | |
2 | ||||||||||||
Right | Wingdramon | 70 | 3380 | 4454 | 2293 | 4364 | 2293 | 140 | ① | aggro↑ | Major physical Fire damage to a single enemy (3 AP) | |
Center | RizeGreymon | 70 | 3380 | 4364 | 2329 | 4364 | 2293 | 140 | ① | aggro↑ | Major physical Fire damage to a single enemy (3 AP) | |
Left | Wingdramon | 70 | 3380 | 4454 | 2293 | 4364 | 2293 | 140 | ① | aggro↑ | Major physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Flamedramon | 70 | 3581 | 3135 | 2481 | 3135 | 2517 | 81 | ① | aggro↑ | Moderate physical Fire damage to a single enemy (2 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | WarGreymon | 70 | 4456 | 4554 | 3003 | 3417 | 2671 | 117 | ① | aggro↑ | Moderate physical Fire damage to all enemies (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | BlackWarGreymon | 70 | 4456 | 4424 | 3115 | 3417 | 2671 | 117 | ① | aggro↑ | Moderate physical Darkness damage to all enemies (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Gaiomon | 70 | 4456 | 4554 | 2967 | 3477 | 2671 | 117 | ① | aggro↑ | Multiple hits of moderate physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Phoenixmon | 70 | 4456 | 3417 | 2707 | 4554 | 2967 | 117 | ① | aggro↑ | Moderate magical Fire damage to all enemies (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Arresterdramon | 70 | 4456 | 3795 | 3301 | 3417 | 2671 | 129 | ① | aggro↑ | Multiple hits of minor physical Darkness damage to all enemies (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Flamedramon | 70 | 3581 | 3135 | 2481 | 3135 | 2517 | 81 | ① | aggro↑ | Moderate physical Fire damage to a single enemy (2 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | WarGreymon X | 70 | 4456 | 5009 | 3301 | 3036 | 2760 | 129 | ① | aggro↑ | Maximum physical Water damage to a single enemy at the cost of lowering this Digimon's Attack (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | B WarGreymon X | 70 | 4456 | 3226 | 3234 | 4651 | 3115 | 123 | ① | aggro↑ | Multiple hits of minor magical Darkness damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | ShineGreymon BM | 70 | 5124 | 5297 | 2790 | 2885 | 2284 | 146 | ① | aggro↑ | Major physical Fire damage to all enemies at the cost of lowering this Digimon's Attack (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Slayerdramon | 70 | 4456 | 4614 | 2967 | 3036 | 2522 | 135 | ① | aggro↑ | Massive physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Flamedramon | 70 | 3581 | 3135 | 2481 | 3135 | 2517 | 81 | ① | aggro↑ | Moderate physical Fire damage to a single enemy (2 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Examon | 70 | 5124 | 5313 | 3151 | 2658 | 2374 | 140 | ① | aggro↑ | Moderate physical Thunder damage to a single enemy, and moderate physical damage to all enemies (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Imperialdramon DM | 70 | 5124 | 2846 | 3412 | 3286 | 3412 | 111 | ① | aggro↑ | Moderate magical Darkness damage to all enemies (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Gankoomon | 70 | 5793 | 4554 | 2967 | 3226 | 2558 | 117 | ① | aggro↑ | Multiple hits of minor physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Gallantmon CM | 70 | 4099 | 5123 | 3205 | 3226 | 3003 | 129 | ① | aggro↑ | Massive physical Light damage to a single enemy (3 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Right | SkullMeramon | 70 | 2706 | 4575 | 2535 | 3376 | 2282 | 108 | ① | aggro↑ | Major physical Fire damage to a single enemy (3 AP) | |
Center | BlueMeramon | 70 | 2706 | 4314 | 2282 | 4389 | 2282 | 97 | ① | aggro↑ | Major physical Fire damage to a single enemy (3 AP) | |
Left | SkullMeramon | 70 | 2706 | 4575 | 2535 | 3376 | 2282 | 108 | ① | aggro↑ | Major physical Fire damage to a single enemy (3 AP) | |
2 | ||||||||||||
Right | Garudamon | 70 | 2165 | 3301 | 2616 | 3301 | 2586 | 151 | ① | aggro↑ | Major magical Fire damage to a single enemy (3 AP) | |
Center | WarGrowlmon | 70 | 3518 | 3376 | 2535 | 3451 | 2535 | 97 | ① | aggro↑ | Major physical Thunder damage to a single enemy (3 AP) | |
Left | Garudamon | 70 | 2165 | 3301 | 2616 | 3301 | 2586 | 151 | ① | aggro↑ | Major magical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Flamedramon | 70 | 2619 | 2804 | 2355 | 2804 | 2385 | 81 | ① | aggro↑ | Moderate physical Fire damage to a single enemy (2 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | WarGreymon | 70 | 3056 | 3933 | 2790 | 2951 | 2485 | 117 | ① | aggro↑ | Moderate physical Fire damage to all enemies (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | BlackWarGreymon | 70 | 3056 | 3814 | 2898 | 2951 | 2485 | 117 | ① | aggro↑ | Moderate physical Darkness damage to all enemies (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Gaiomon | 70 | 3056 | 3933 | 2760 | 2996 | 2485 | 117 | ① | aggro↑ | Multiple hits of moderate physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Phoenixmon | 70 | 3056 | 2951 | 2515 | 3933 | 2760 | 117 | ① | aggro↑ | Moderate magical Fire damage to all enemies (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Arresterdramon | 70 | 3056 | 3278 | 3067 | 2951 | 2485 | 129 | ① | aggro↑ | Multiple hits of minor physical Darkness damage to all enemies (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Flamedramon | 70 | 2619 | 2804 | 2355 | 2804 | 2385 | 81 | ① | aggro↑ | Moderate physical Fire damage to a single enemy (2 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | WarGreymon X | 70 | 3056 | 4326 | 3067 | 2622 | 2567 | 129 | ① | aggro↑ | Maximum physical Water damage to a single enemy at the cost of lowering this Digimon's Attack (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | B WarGreymon X | 70 | 3056 | 2786 | 3008 | 4010 | 2898 | 123 | ① | aggro↑ | Multiple hits of minor magical Darkness damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | ShineGreymon BM | 70 | 3514 | 4568 | 2595 | 2492 | 2125 | 146 | ① | aggro↑ | Major physical Fire damage to all enemies at the cost of lowering this Digimon's Attack (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Slayerdramon | 70 | 3056 | 3978 | 2760 | 2622 | 2346 | 135 | ① | aggro↑ | Massive physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Flamedramon | 70 | 2619 | 2804 | 2355 | 2804 | 2385 | 81 | ① | aggro↑ | Moderate physical Fire damage to a single enemy (2 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Examon | 70 | 3514 | 4589 | 2928 | 2296 | 2208 | 140 | ① | aggro↑ | Moderate physical Thunder damage to a single enemy, and moderate physical damage to all enemies (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 | ||||||||||||
Center | Gankoomon | 70 | 3973 | 3933 | 2760 | 2786 | 2376 | 117 | ① | aggro↑ | Multiple hits of minor physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 3 |