The event started on Thu, 30 May 2019 at 18:00 JST.
The event ended at the end of Wed, 5 Jun 2019 in JST.
The exchange was open until the end of Wed, 12 Jun 2019 in JST.
The event started on Mon, 3 Jun 2019 at 18:00 JST.
The event ended on Sun, 9 Jun 2019 at 14:00 JST.
The exchange was open until Sun, 16 Jun 2019, 14:00 JST.
Name | Stamina | First-clear reward | Notes |
---|---|---|---|
ボーナス級 Bonus | 10 | 1 DS | solo only, clearable only once per day, low difficulty |
チャレンジ級 Challenge | 10 | 1 DS | solo only, clearable only once per day, high difficulty, no continue/revive |
氷河級 Expert | 40 | 1 DS | solo only |
超上級 Hard | 40 | 1 DS | |
上級 Beginner | 30 | 1 DS |
Quest | Host or solo | Guest |
---|---|---|
Bonus | 100 | |
Challenge | 150 | |
氷河級/Expert | 12.9 | |
超上級/Hard | 5.3 | 1.1 |
上級/Beginner | 1.2 | 0.7 |
* This includes drops and bonus bytes from chips but excludes luck drops, which can occasionally add bytes (which are not multiplied by drop chips).
Item | Limit | Price | Total cost |
---|---|---|---|
6 | 700 bytes | 4,200 bytes | |
12 | 900 bytes | 10,800 bytes | |
50 | 150 bytes | 7,500 bytes | |
100 | 120 bytes | 12,000 bytes | |
100 | 120 bytes | 12,000 bytes | |
100 | 100 bytes | 10,000 bytes | |
100 | 70 bytes | 7,000 bytes | |
100 | 70 bytes | 7,000 bytes | |
100 | 50 bytes | 5,000 bytes | |
42 | 100 bytes | 4,200 bytes | |
42 | 100 bytes | 4,200 bytes | |
42 | 120 bytes | 5,040 bytes | |
42 | 150 bytes | 6,300 bytes | |
42 | 150 bytes | 6,300 bytes | |
10 | 100 bytes | 1,000 bytes | |
210 | 25 bytes | 5,250 bytes | |
210 | 25 bytes | 5,250 bytes | |
210 | 25 bytes | 5,250 bytes | |
210 | 25 bytes | 5,250 bytes | |
210 | 35 bytes | 7,350 bytes | |
210 | 40 bytes | 8,400 bytes | |
×1,000 | — | 10 bytes | — |
Total | 139,290 bytes |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Center | Zudomon | 60 | 5936 | 2786 | 2315 | 2786 | 2285 | 97 | ① | aggro↑ | Major physical Thunder damage to a single enemy (3 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Right | Vikemon | 70 | 6691 | 4830 | 4313 | 4349 | 3958 | 176 | ① | aggro↑ | Massive physical Water damage to a single enemy with a chance to Stun (3 AP) | |
Center | Dianamon | 70 | 5576 | 5162 | 4313 | 5072 | 4313 | 158 | ① | aggro↑ | Massive magical Light damage to a single enemy (3 AP) | |
Left | Plesiomon | 70 | 5576 | 4349 | 3958 | 5796 | 4313 | 176 | ① | aggro↑ | Massive magical Water damage to a single enemy (3 AP) | |
2 | ||||||||||||
Right | MarineAngemon | 70 | 7249 | 3383 | 3525 | 5315 | 3450 | 152 | ① | aggro↑ | Massively restores HP and removes all status abnormalities of a single ally (3 AP) | |
Center | MetalSeadramon | 70 | 5576 | 4920 | 3883 | 4349 | 5175 | 176 | ① | aggro↑ | Massive magical Water damage to a single enemy (3 AP) | |
Left | Leviamon | 70 | 6581 | 6762 | 4529 | 3622 | 3613 | 176 | ① | aggro↑ | Massive physical Water damage to a single enemy (3 AP) | |
3 | ||||||||||||
Right | Vikemon | 70 | 6691 | 4830 | 4313 | 4349 | 3958 | 176 | ① | aggro↑ | Massive physical Water damage to a single enemy with a chance to Stun (3 AP) | |
Center | Plesiomon | 70 | 5576 | 4349 | 3958 | 5796 | 4313 | 176 | ① | aggro↑ | Massive magical Water damage to a single enemy (3 AP) | |
Left | MetalSeadramon | 70 | 5576 | 4920 | 3883 | 4349 | 5175 | 176 | ① | aggro↑ | Massive magical Water damage to a single enemy (3 AP) | |
4 | ||||||||||||
Right | Dianamon | 70 | 5576 | 5162 | 4313 | 5072 | 4313 | 158 | ① | aggro↑ | Massive magical Light damage to a single enemy (3 AP) | |
Center | MarineAngemon | 70 | 7249 | 3383 | 3525 | 5315 | 3450 | 152 | ① | aggro↑ | Massively restores HP and removes all status abnormalities of a single ally (3 AP) | |
Left | Leviamon | 70 | 6581 | 6762 | 4529 | 3622 | 3613 | 176 | ① | aggro↑ | Massive physical Water damage to a single enemy (3 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Right | ShogunGekomon | 70 | 6521 | 4469 | 2940 | 4589 | 2940 | 116 | ① | aggro↑ | Major physical Null damage to a single enemy (3 AP) | |
Center | ShogunGekomon | 70 | 6521 | 4469 | 2940 | 4589 | 2940 | 116 | ① | aggro↑ | Major physical Null damage to a single enemy (3 AP) | |
Left | ShogunGekomon | 70 | 6521 | 4469 | 2940 | 4589 | 2940 | 116 | ① | aggro↑ | Major physical Null damage to a single enemy (3 AP) | |
2 | ||||||||||||
Right | IceLeomon | 70 | 5016 | 5958 | 2985 | 4469 | 2647 | 130 | ① | aggro↑ | Major physical Water damage to a single enemy (3 AP) | |
Center | Whamon | 70 | 6521 | 4469 | 2985 | 4469 | 2940 | 116 | ① | aggro↑ | Minor magical Water damage to all enemies (3 AP) | |
Left | IceLeomon | 70 | 5016 | 5958 | 2985 | 4469 | 2647 | 130 | ① | aggro↑ | Major physical Water damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Zudomon | 70 | 6521 | 4469 | 2985 | 4469 | 2940 | 116 | ① | aggro↑ | Major physical Thunder damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Vikemon | 70 | 7363 | 4830 | 3278 | 4349 | 2996 | 140 | ① | aggro↑ | Massive physical Water damage to a single enemy with a chance to Stun (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Dianamon | 70 | 6136 | 5162 | 3278 | 5072 | 3278 | 126 | ① | aggro↑ | Massive magical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Plesiomon | 70 | 6136 | 4349 | 2996 | 5796 | 3278 | 140 | ① | aggro↑ | Massive magical Water damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | MarineAngemon | 70 | 7977 | 3383 | 2667 | 5315 | 2622 | 182 | ① | aggro↑ | Massively restores HP and removes all status abnormalities of a single ally (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | MetalSeadramon | 70 | 6136 | 4920 | 2951 | 4349 | 3933 | 140 | ① | aggro↑ | Massive magical Water damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Leviamon | 70 | 7242 | 6762 | 3442 | 3622 | 2734 | 140 | ① | aggro↑ | Massive physical Water damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Zudomon | 70 | 6521 | 3740 | 2985 | 3740 | 2940 | 116 | ① | aggro↑ | Major physical Thunder damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Vikemon | 70 | 7363 | 4830 | 3278 | 4349 | 2996 | 140 | ① | aggro↑ | Massive physical Water damage to a single enemy with a chance to Stun (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Dianamon | 70 | 6136 | 5162 | 3278 | 5072 | 3278 | 126 | ① | aggro↑ | Massive magical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Plesiomon | 70 | 6136 | 4349 | 2996 | 5796 | 3278 | 140 | ① | aggro↑ | Massive magical Water damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | MarineAngemon | 70 | 7977 | 3383 | 2667 | 5315 | 2622 | 182 | ① | aggro↑ | Massively restores HP and removes all status abnormalities of a single ally (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | MetalSeadramon | 70 | 6136 | 4920 | 2951 | 4349 | 3933 | 140 | ① | aggro↑ | Massive magical Water damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Leviamon | 70 | 7242 | 6762 | 3442 | 3622 | 2734 | 140 | ① | aggro↑ | Massive physical Water damage to a single enemy (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Zudomon | 70 | 6521 | 3740 | 2985 | 3740 | 2940 | 116 | ① | aggro↑ | Major physical Thunder damage to a single enemy (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Vikemon | 70 | 7363 | 4830 | 3278 | 4349 | 2996 | 140 | ① | aggro↑ | Massive physical Water damage to a single enemy with a chance to Stun (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Dianamon | 70 | 6136 | 5162 | 3278 | 5072 | 3278 | 126 | ① | aggro↑ | Massive magical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Plesiomon | 70 | 6136 | 4349 | 2996 | 5796 | 3278 | 140 | ① | aggro↑ | Massive magical Water damage to a single enemy (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | MarineAngemon | 70 | 7977 | 3383 | 2667 | 5315 | 2622 | 182 | ① | aggro↑ | Massively restores HP and removes all status abnormalities of a single ally (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Right | ShogunGekomon | 70 | 4883 | 3740 | 2697 | 3830 | 2697 | 97 | ① | aggro↑ | Major physical Null damage to a single enemy (3 AP) | |
Center | ShogunGekomon | 70 | 4883 | 3740 | 2697 | 3830 | 2697 | 97 | ① | aggro↑ | Major physical Null damage to a single enemy (3 AP) | |
Left | ShogunGekomon | 70 | 4883 | 3740 | 2697 | 3830 | 2697 | 97 | ① | aggro↑ | Major physical Null damage to a single enemy (3 AP) | |
2 | ||||||||||||
Right | IceLeomon | 70 | 3756 | 4986 | 2733 | 3740 | 2428 | 108 | ① | aggro↑ | Major physical Water damage to a single enemy (3 AP) | |
Center | Whamon | 70 | 4883 | 3740 | 2733 | 3740 | 2697 | 97 | ① | aggro↑ | Minor magical Water damage to all enemies (3 AP) | |
Left | IceLeomon | 70 | 3756 | 4986 | 2733 | 3740 | 2428 | 108 | ① | aggro↑ | Major physical Water damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Zudomon | 70 | 4883 | 3740 | 2733 | 3740 | 2697 | 97 | ① | aggro↑ | Major physical Thunder damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Vikemon | 70 | 5347 | 3795 | 2967 | 3417 | 2707 | 117 | ① | aggro↑ | Massive physical Water damage to a single enemy with a chance to Stun (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Dianamon | 70 | 4456 | 4045 | 2967 | 3985 | 2967 | 105 | ① | aggro↑ | Massive magical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Plesiomon | 70 | 4456 | 3417 | 2707 | 4554 | 2967 | 117 | ① | aggro↑ | Massive magical Water damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | MarineAngemon | 70 | 5793 | 2658 | 2410 | 4176 | 2374 | 152 | ① | aggro↑ | Massively restores HP and removes all status abnormalities of a single ally (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | MetalSeadramon | 70 | 4456 | 3855 | 2671 | 3417 | 3560 | 117 | ① | aggro↑ | Massive magical Water damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Leviamon | 70 | 5259 | 5313 | 3115 | 2846 | 2470 | 117 | ① | aggro↑ | Massive physical Water damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Zudomon | 70 | 4883 | 3011 | 2733 | 3011 | 2697 | 97 | ① | aggro↑ | Major physical Thunder damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Vikemon | 70 | 5347 | 3795 | 2967 | 3417 | 2707 | 117 | ① | aggro↑ | Massive physical Water damage to a single enemy with a chance to Stun (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Dianamon | 70 | 4456 | 4045 | 2967 | 3985 | 2967 | 105 | ① | aggro↑ | Massive magical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Plesiomon | 70 | 4456 | 3417 | 2707 | 4554 | 2967 | 117 | ① | aggro↑ | Massive magical Water damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | MarineAngemon | 70 | 5793 | 2658 | 2410 | 4176 | 2374 | 152 | ① | aggro↑ | Massively restores HP and removes all status abnormalities of a single ally (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | MetalSeadramon | 70 | 4456 | 3855 | 2671 | 3417 | 3560 | 117 | ① | aggro↑ | Massive magical Water damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Leviamon | 70 | 5259 | 5313 | 3115 | 2846 | 2470 | 117 | ① | aggro↑ | Massive physical Water damage to a single enemy (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Zudomon | 70 | 4883 | 3011 | 2733 | 3011 | 2697 | 97 | ① | aggro↑ | Major physical Thunder damage to a single enemy (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Vikemon | 70 | 5347 | 3795 | 2967 | 3417 | 2707 | 117 | ① | aggro↑ | Massive physical Water damage to a single enemy with a chance to Stun (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Dianamon | 70 | 4456 | 4045 | 2967 | 3985 | 2967 | 105 | ① | aggro↑ | Massive magical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Plesiomon | 70 | 4456 | 3417 | 2707 | 4554 | 2967 | 117 | ① | aggro↑ | Massive magical Water damage to a single enemy (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | MarineAngemon | 70 | 5793 | 2658 | 2410 | 4176 | 2374 | 152 | ① | aggro↑ | Massively restores HP and removes all status abnormalities of a single ally (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | MetalSeadramon | 70 | 4456 | 3855 | 2671 | 3417 | 3560 | 117 | ① | aggro↑ | Massive magical Water damage to a single enemy (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Leviamon | 70 | 5259 | 5313 | 3115 | 2846 | 2470 | 117 | ① | aggro↑ | Massive physical Water damage to a single enemy (3 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Right | ShogunGekomon | 70 | 3518 | 3376 | 2535 | 3451 | 2535 | 97 | ① | aggro↑ | Major physical Null damage to a single enemy (3 AP) | |
Center | ShogunGekomon | 70 | 3518 | 3376 | 2535 | 3451 | 2535 | 97 | ① | aggro↑ | Major physical Null damage to a single enemy (3 AP) | |
Left | ShogunGekomon | 70 | 3518 | 3376 | 2535 | 3451 | 2535 | 97 | ① | aggro↑ | Major physical Null damage to a single enemy (3 AP) | |
2 | ||||||||||||
Right | IceLeomon | 70 | 2706 | 4500 | 2565 | 3376 | 2282 | 108 | ① | aggro↑ | Major physical Water damage to a single enemy (3 AP) | |
Center | Whamon | 70 | 3518 | 3376 | 2565 | 3376 | 2535 | 97 | ① | aggro↑ | Minor magical Water damage to all enemies (3 AP) | |
Left | IceLeomon | 70 | 2706 | 4500 | 2565 | 3376 | 2282 | 108 | ① | aggro↑ | Major physical Water damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Zudomon | 70 | 3518 | 2647 | 2565 | 2647 | 2535 | 97 | ① | aggro↑ | Major physical Thunder damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Vikemon | 70 | 3667 | 3278 | 2760 | 2951 | 2515 | 117 | ① | aggro↑ | Massive physical Water damage to a single enemy with a chance to Stun (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Dianamon | 70 | 3056 | 3487 | 2760 | 3442 | 2760 | 105 | ① | aggro↑ | Massive magical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Plesiomon | 70 | 3056 | 2951 | 2515 | 3933 | 2760 | 117 | ① | aggro↑ | Massive magical Water damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | MarineAngemon | 70 | 3973 | 2296 | 2238 | 3607 | 2208 | 152 | ① | aggro↑ | Massively restores HP and removes all status abnormalities of a single ally (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | MetalSeadramon | 70 | 3056 | 3323 | 2485 | 2951 | 3312 | 117 | ① | aggro↑ | Massive magical Water damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Leviamon | 70 | 3607 | 4589 | 2898 | 2458 | 2294 | 117 | ① | aggro↑ | Massive physical Water damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Zudomon | 70 | 3518 | 2647 | 2565 | 2647 | 2535 | 97 | ① | aggro↑ | Major physical Thunder damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Vikemon | 70 | 3667 | 3278 | 2760 | 2951 | 2515 | 117 | ① | aggro↑ | Massive physical Water damage to a single enemy with a chance to Stun (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
EXTRA STAGE 2 | ||||||||||||
EXTRA STAGE 2 | ||||||||||||
EXTRA STAGE 2 | ||||||||||||
EXTRA STAGE 2 | ||||||||||||
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 | ||||||||||||
Center | Plesiomon | 70 | 3056 | 2951 | 2515 | 3933 | 2760 | 117 | ① | aggro↑ | Massive magical Water damage to a single enemy (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 |