The event started on Thu, 13 Dec 2018 at 18:00 JST.
The event ended at the end of Wed, 19 Dec 2018 in JST.
The exchange was open until the end of Wed, 26 Dec 2018 in JST.
The event started on Mon, 17 Dec 2018 at 18:00 JST.
The event ended on Sun, 23 Dec 2018 at 14:00 JST.
The exchange was open until Sun, 30 Dec 2018, 14:00 JST.
Name | Stamina | Notes |
---|---|---|
ボーナス級 Bonus | 5 | solo only, clearable only once per day |
OMEGA級 OMEGA | 40 | solo only |
超上級 Expert | 40 | |
上級 Hard | 30 |
Quest | Host or solo | Guest |
---|---|---|
Bonus | 100 | |
OMEGA | 12.90750000 | |
Expert | 3.28000000 | 0.58400000 |
Hard | 1.17508000 | 0.16272000 |
* This includes drops and bonus bytes from chips but excludes luck drops, which can occasionally add bytes (which are not multiplied by drop chips).
Digimon | HP | ATK | DEF | S‑ATK | S‑DEF | SPD |
---|---|---|---|---|---|---|
BlackWarGreymon V2 | 3126 | 6622 | 6185 | 5579 | 5579 | 158 |
MetalGarurumon (Black) V2 | 3126 | 5982 | 6791 | 5612 | 5579 | 158 |
Omegamon V2 | 3126 | 6999 | 6420 | 6999 | 5174 | 158 |
Omegamon Zwart V2 | 2887 | 6957 | 6387 | 6957 | 5207 | 173 |
Omegamon [Zwart] V2 can be obtained in three ways:
If you don’t already have Omegamon [Zwart] +4, then you can save 21 [Black]WarGreymon or MetalGarurumon [Black] fragments by upgrading first and evolving thereafter (at the cost of spending more plugins).
Resist-training an Omegamon V2 or an Omegamon Zwart V2, both for attributes and status abnormalities, costs 15 of its own fragments and no [Black]WarGreymon or MetalGarurumon [Black] fragments. Regardless, unless you already have a lot of Omegamon [Zwart] fragments, it’s probably better to train status resistance as [Black]WarGreymon V2 or MetalGarurumon [Black] V2 before the evolution, as their fragments are cheaper in this event.
Item | Limit | Price |
---|---|---|
3 | 900 bytes | |
30 | 250 bytes | |
3 | 900 bytes | |
30 | 250 bytes | |
3 | 900 bytes | |
3 | 1200 bytes | |
30 | 250 bytes | |
3 | 900 bytes | |
3 | 1200 bytes | |
30 | 250 bytes | |
3 | 700 bytes | |
100 | 180 bytes | |
100 | 180 bytes | |
100 | 180 bytes | |
100 | 150 bytes | |
100 | 150 bytes | |
100 | 120 bytes | |
100 | 120 bytes | |
100 | 80 bytes | |
100 | 80 bytes | |
100 | 80 bytes | |
100 | 80 bytes | |
×1000 | — | 10 bytes |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Center | Greymon (Blue) | 30 | 6471 | 2085 | 1670 | 2491 | 2615 | 81 | ① | HP↓ | Normal attack |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (with 50% chance) | ||||||||||||
Right | MetalGreymon | 55 | 7596 | 5022 | 1980 | 3767 | 1762 | 108 | ① | HP↓ | Major physical Fire damage to a single enemy (3 AP) | |
Center | RizeGreymon | 55 | 6836 | 4397 | 1687 | 4397 | 1665 | 140 | ① | HP↓ | Major physical Fire damage to a single enemy (3 AP) | |
Left | MetalGreymon (Blue) | 55 | 7596 | 4397 | 1958 | 4502 | 1958 | 97 | ① | HP↓ | Counter physical attacks from enemies for 3 rounds (3 AP) | |
1 (with 50% chance) | ||||||||||||
Right | Megadramon | 55 | 7596 | 5022 | 1958 | 3872 | 1762 | 108 | ① | HP↓ | Major physical Fire damage to a single enemy (3 AP) | |
Center | SkullGreymon | 55 | 7596 | 5362 | 1958 | 4138 | 1762 | 108 | ① | HP↓ | Minor physical Fire damage to all enemies (3 AP) | |
Left | MetalTyrannomon | 55 | 7596 | 3767 | 2349 | 4290 | 1762 | 108 | ① | HP↓ | Major physical Thunder damage to a single enemy (3 AP) | |
EXTRA STAGE 1 (with 78% chance) | ||||||||||||
Center | Greymon | 55 | 4376 | 3888 | 1845 | 2916 | 1640 | 90 | ① | HP↓ | Moderate physical Fire damage to a single enemy (2 AP) | |
EXTRA STAGE 1 (with 8% chance) | ||||||||||||
Center | MetalGarurumon (Black) | 55 | 9696 | 4455 | 2552 | 4101 | 1914 | 117 | ① | HP↓ | Multiple hits of minor physical Water damage to all enemies (3 AP) | |
EXTRA STAGE 1 (with 8% chance) | ||||||||||||
Center | BlackWarGreymon | 55 | 9696 | 5212 | 2233 | 4011 | 1914 | 117 | ① | HP↓ | Moderate physical Darkness damage to all enemies (3 AP) | |
EXTRA STAGE 1 (with 1% chance) | ||||||||||||
Center | MetalGarurumon | 55 | 7757 | 4011 | 2169 | 3921 | 2169 | 164 | ① | HP↓ | Multiple hits of minor physical Water damage to all enemies (3 AP) | |
EXTRA STAGE 1 (with 1% chance) | ||||||||||||
Center | WarGreymon | 55 | 9696 | 5346 | 2149 | 4011 | 1914 | 117 | ① | HP↓ | Moderate physical Fire damage to all enemies (3 AP) | |
EXTRA STAGE 1 (with 1% chance) | ||||||||||||
Center | MirageGaogamon | 55 | 8726 | 5102 | 1808 | 5003 | 1808 | 152 | ① | HP↓ | Massive physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 1 (with 1% chance) | ||||||||||||
Center | ShineGreymon | 55 | 9696 | 5817 | 2126 | 4290 | 1914 | 117 | ① | HP↓ | Massive physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 1 (with 1% chance) | ||||||||||||
Center | CresGarurumon | 55 | 9696 | 5793 | 2126 | 3878 | 1701 | 123 | ① | HP↓ | Multiple hits of moderate physical Nature damage to a single enemy (3 AP) | |
EXTRA STAGE 1 (with 1% chance) | ||||||||||||
Center | BlitzGreymon | 55 | 10181 | 4011 | 1808 | 5436 | 2126 | 117 | ① | HP↓ | Massive magical Thunder damage to a single enemy with a chance to cause Paralysis (3 AP) | |
EXTRA STAGE 2 (with 68% chance) | ||||||||||||
Left | Greymon | 55 | 4376 | 3888 | 1845 | 2916 | 1640 | 90 | ① | HP↓ | Moderate physical Fire damage to a single enemy (2 AP) | |
Right | Greymon | 55 | 4376 | 3888 | 1845 | 2916 | 1640 | 90 | ① | HP↓ | Moderate physical Fire damage to a single enemy (2 AP) | |
EXTRA STAGE 2 (with 8% chance) | ||||||||||||
Center | MetalGarurumon | 55 | 7757 | 4011 | 2169 | 3921 | 2169 | 164 | ① | HP↓ | Massive physical Null damage to a single enemy (3 AP) | |
EXTRA STAGE 2 (with 8% chance) | ||||||||||||
Center | WarGreymon | 55 | 9696 | 5346 | 2149 | 4011 | 1914 | 117 | ① | HP↓ | Massive physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 2 (with 8% chance) | ||||||||||||
Center | MirageGaogamon | 55 | 8726 | 5102 | 1808 | 5003 | 1808 | 152 | ① | HP↓ | Massive physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 2 (with 8% chance) | ||||||||||||
Center | ShineGreymon | 55 | 9696 | 5817 | 2126 | 4290 | 1914 | 117 | ① | HP↓ | Massive physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 3 (with 60% chance) | ||||||||||||
Right | Greymon | 55 | 4376 | 3888 | 1845 | 2916 | 1640 | 90 | ① | HP↓ | Moderate physical Fire damage to a single enemy (2 AP) | |
Center | Greymon | 55 | 4376 | 3888 | 1845 | 2916 | 1640 | 90 | ① | HP↓ | Moderate physical Fire damage to a single enemy (2 AP) | |
Left | Greymon | 55 | 4376 | 3888 | 1845 | 2916 | 1640 | 90 | ① | HP↓ | Moderate physical Fire damage to a single enemy (2 AP) | |
EXTRA STAGE 3 (with 8% chance) | ||||||||||||
Center | CresGarurumon | 55 | 9696 | 5793 | 2126 | 3878 | 1701 | 123 | ① | HP↓ | Multiple hits of moderate physical Nature damage to a single enemy (3 AP) | |
EXTRA STAGE 3 (with 8% chance) | ||||||||||||
Center | BlitzGreymon | 55 | 10181 | 4011 | 1808 | 5436 | 2126 | 117 | ① | HP↓ | Massive magical Thunder damage to a single enemy with a chance to cause Paralysis (3 AP) | |
EXTRA STAGE 3 (with 8% chance) | ||||||||||||
Center | Omegamon | 55 | 9696 | 5718 | 2362 | 5718 | 1701 | 117 | ① | HP↓ | Moderate physical Fire damage to all enemies (3 AP) | |
EXTRA STAGE 3 (with 8% chance) | ||||||||||||
Center | Omegamon Zwart | 55 | 8917 | 5671 | 2339 | 5671 | 1724 | 129 | ① | HP↓ | Moderate physical Fire damage to all enemies (3 AP) | |
EXTRA STAGE 3 (with 8% chance) | ||||||||||||
Center | Omegamon Zwart D | 55 | 9211 | 6672 | 1594 | 5102 | 1553 | 166 | ① | HP↓ | Major magical Darkness damage to a single enemy, as well as major physical damage (3 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (with 50% chance) | ||||||||||||
Right | MetalGreymon | 50 | 5796 | 4386 | 1855 | 3290 | 1650 | 108 | ① | HP↓ | Major physical Fire damage to a single enemy (3 AP) | |
Center | RizeGreymon | 50 | 5216 | 3839 | 1580 | 3839 | 1558 | 140 | ① | HP↓ | Major physical Fire damage to a single enemy (3 AP) | |
Left | MetalGreymon (Blue) | 50 | 5796 | 3839 | 1833 | 3929 | 1833 | 97 | ① | HP↓ | Counter physical attacks from enemies for 3 rounds (3 AP) | |
1 (with 50% chance) | ||||||||||||
Right | Megadramon | 50 | 5796 | 4386 | 1833 | 3380 | 1650 | 108 | ① | HP↓ | Major physical Fire damage to a single enemy (3 AP) | |
Center | SkullGreymon | 50 | 5796 | 4677 | 1833 | 3608 | 1650 | 108 | ① | HP↓ | Minor physical Fire damage to all enemies (3 AP) | |
Left | MetalTyrannomon | 50 | 5796 | 3290 | 2199 | 3745 | 1650 | 108 | ① | HP↓ | Major physical Thunder damage to a single enemy (3 AP) | |
EXTRA STAGE 1 (with 72% chance) | ||||||||||||
Center | Greymon | 50 | 3486 | 3738 | 1720 | 2804 | 1528 | 90 | ① | HP↓ | Moderate physical Fire damage to a single enemy (2 AP) | |
EXTRA STAGE 1 (with 8% chance) | ||||||||||||
Center | MetalGarurumon (Black) | 50 | 7336 | 4330 | 2402 | 3989 | 1802 | 117 | ① | HP↓ | Multiple hits of minor physical Water damage to all enemies (3 AP) | |
EXTRA STAGE 1 (with 8% chance) | ||||||||||||
Center | BlackWarGreymon | 50 | 7336 | 5069 | 2101 | 3899 | 1802 | 117 | ① | HP↓ | Moderate physical Darkness damage to all enemies (3 AP) | |
EXTRA STAGE 1 (with 1% chance) | ||||||||||||
Center | MetalGarurumon | 50 | 5869 | 3901 | 2042 | 3811 | 2042 | 164 | ① | HP↓ | Multiple hits of minor physical Water damage to all enemies (3 AP) | |
EXTRA STAGE 1 (with 1% chance) | ||||||||||||
Center | WarGreymon | 50 | 7336 | 5196 | 2024 | 3899 | 1802 | 117 | ① | HP↓ | Moderate physical Fire damage to all enemies (3 AP) | |
EXTRA STAGE 1 (with 1% chance) | ||||||||||||
Center | MirageGaogamon | 50 | 6602 | 4970 | 1701 | 4871 | 1701 | 152 | ① | HP↓ | Massive physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 1 (with 1% chance) | ||||||||||||
Center | ShineGreymon | 50 | 7336 | 5667 | 2001 | 4178 | 1802 | 117 | ① | HP↓ | Massive physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 1 (with 1% chance) | ||||||||||||
Center | CresGarurumon | 50 | 7336 | 5631 | 2001 | 3771 | 1601 | 123 | ① | HP↓ | Multiple hits of moderate physical Nature damage to a single enemy (3 AP) | |
EXTRA STAGE 1 (with 1% chance) | ||||||||||||
Center | BlitzGreymon | 50 | 7703 | 3899 | 1701 | 5286 | 2001 | 117 | ① | HP↓ | Massive magical Thunder damage to a single enemy with a chance to cause Paralysis (3 AP) | |
EXTRA STAGE 2 (with 68% chance) | ||||||||||||
Left | Greymon | 50 | 3486 | 3738 | 1720 | 2804 | 1528 | 90 | ① | HP↓ | Moderate physical Fire damage to a single enemy (2 AP) | |
Right | Greymon | 50 | 3486 | 3738 | 1720 | 2804 | 1528 | 90 | ① | HP↓ | Moderate physical Fire damage to a single enemy (2 AP) | |
EXTRA STAGE 2 (with 8% chance) | ||||||||||||
Center | MetalGarurumon | 50 | 5869 | 3901 | 2042 | 3811 | 2042 | 164 | ① | HP↓ | Massive physical Null damage to a single enemy (3 AP) | |
EXTRA STAGE 2 (with 8% chance) | ||||||||||||
Center | WarGreymon | 50 | 7336 | 5196 | 2024 | 3899 | 1802 | 117 | ① | HP↓ | Massive physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 2 (with 8% chance) | ||||||||||||
Center | MirageGaogamon | 50 | 6602 | 4970 | 1701 | 4871 | 1701 | 152 | ① | HP↓ | Massive physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 2 (with 8% chance) | ||||||||||||
Center | ShineGreymon | 50 | 7336 | 5667 | 2001 | 4178 | 1802 | 117 | ① | HP↓ | Massive physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 3 (with 60% chance) | ||||||||||||
Right | Greymon | 50 | 3486 | 3738 | 1720 | 2804 | 1528 | 90 | ① | HP↓ | Moderate physical Fire damage to a single enemy (2 AP) | |
Center | Greymon | 50 | 3486 | 3738 | 1720 | 2804 | 1528 | 90 | ① | HP↓ | Moderate physical Fire damage to a single enemy (2 AP) | |
Left | Greymon | 50 | 3486 | 3738 | 1720 | 2804 | 1528 | 90 | ① | HP↓ | Moderate physical Fire damage to a single enemy (2 AP) | |
EXTRA STAGE 3 (with 8% chance) | ||||||||||||
Center | CresGarurumon | 50 | 7336 | 5631 | 2001 | 3771 | 1601 | 123 | ① | HP↓ | Multiple hits of moderate physical Nature damage to a single enemy (3 AP) | |
EXTRA STAGE 3 (with 8% chance) | ||||||||||||
Center | BlitzGreymon | 50 | 7703 | 3899 | 1701 | 5286 | 2001 | 117 | ① | HP↓ | Massive magical Thunder damage to a single enemy with a chance to cause Paralysis (3 AP) | |
EXTRA STAGE 3 (with 8% chance) | ||||||||||||
Center | Omegamon | 50 | 7336 | 5568 | 2225 | 5568 | 1601 | 117 | ① | HP↓ | Moderate physical Fire damage to all enemies (3 AP) | |
EXTRA STAGE 3 (with 8% chance) | ||||||||||||
Center | Omegamon Zwart | 50 | 6747 | 5523 | 2202 | 5523 | 1624 | 129 | ① | HP↓ | Moderate physical Fire damage to all enemies (3 AP) | |
EXTRA STAGE 3 (with 8% chance) | ||||||||||||
Center | Omegamon Zwart D | 50 | 6969 | 6497 | 1501 | 4970 | 1461 | 166 | ① | HP↓ | Major magical Darkness damage to a single enemy, as well as major physical damage (3 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (with 50% chance) | ||||||||||||
Right | MetalGreymon | 40 | 4296 | 3114 | 1605 | 2336 | 1425 | 108 | ① | HP↓ | Major physical Fire damage to a single enemy (3 AP) | |
Center | RizeGreymon | 40 | 3866 | 2726 | 1368 | 2726 | 1346 | 140 | ② | HP↓ | Major physical Fire damage to a single enemy (3 AP) | |
Left | MetalGreymon (Blue) | 40 | 4296 | 2726 | 1583 | 2786 | 1583 | 97 | ③ | HP↓ | Counter physical attacks from enemies for 3 rounds (3 AP) | |
1 (with 50% chance) | ||||||||||||
Right | Megadramon | 40 | 4296 | 3114 | 1583 | 2396 | 1425 | 108 | ① | HP↓ | Major physical Fire damage to a single enemy (3 AP) | |
Center | SkullGreymon | 40 | 4296 | 3308 | 1583 | 2548 | 1425 | 108 | ① | HP↓ | Minor physical Fire damage to all enemies (3 AP) | |
Left | MetalTyrannomon | 40 | 4296 | 2336 | 1899 | 2655 | 1425 | 108 | ① | HP↓ | Major physical Thunder damage to a single enemy (3 AP) | |
EXTRA STAGE 1 (with 72% chance) | ||||||||||||
Center | Greymon | 40 | 4016 | 2682 | 1470 | 2012 | 1303 | 90 | ① | HP↓ | Moderate physical Fire damage to a single enemy (2 AP) | |
EXTRA STAGE 1 (with 8% chance) | ||||||||||||
Center | MetalGarurumon (Black) | 40 | 5416 | 3045 | 2102 | 2802 | 1577 | 117 | ① | HP↓ | Multiple hits of minor physical Water damage to all enemies (3 AP) | |
EXTRA STAGE 1 (with 8% chance) | ||||||||||||
Center | BlackWarGreymon | 40 | 5416 | 3561 | 1839 | 2742 | 1577 | 117 | ① | HP↓ | Moderate physical Darkness damage to all enemies (3 AP) | |
EXTRA STAGE 1 (with 1% chance) | ||||||||||||
Center | MetalGarurumon | 40 | 4333 | 2740 | 1787 | 2680 | 1787 | 164 | ① | HP↓ | Multiple hits of minor physical Water damage to all enemies (3 AP) | |
EXTRA STAGE 1 (with 1% chance) | ||||||||||||
Center | WarGreymon | 40 | 5416 | 3654 | 1774 | 2742 | 1577 | 117 | ① | HP↓ | Moderate physical Fire damage to all enemies (3 AP) | |
EXTRA STAGE 1 (with 1% chance) | ||||||||||||
Center | MirageGaogamon | 40 | 4874 | 3480 | 1489 | 3414 | 1489 | 152 | ① | HP↓ | Massive physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 1 (with 1% chance) | ||||||||||||
Center | ShineGreymon | 40 | 5416 | 3968 | 1751 | 2928 | 1577 | 117 | ① | HP↓ | Massive physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 1 (with 1% chance) | ||||||||||||
Center | CresGarurumon | 40 | 5416 | 3960 | 1751 | 2649 | 1401 | 123 | ① | HP↓ | Multiple hits of moderate physical Nature damage to a single enemy (3 AP) | |
EXTRA STAGE 1 (with 1% chance) | ||||||||||||
Center | BlitzGreymon | 40 | 5687 | 2742 | 1489 | 3714 | 1751 | 117 | ① | HP↓ | Massive magical Thunder damage to a single enemy with a chance to cause Paralysis (3 AP) | |
EXTRA STAGE 2 (with 68% chance) | ||||||||||||
Left | Greymon | 40 | 4016 | 2682 | 1470 | 2012 | 1303 | 90 | ① | HP↓ | Moderate physical Fire damage to a single enemy (2 AP) | |
Right | Greymon | 40 | 4016 | 2682 | 1470 | 2012 | 1303 | 90 | ① | HP↓ | Moderate physical Fire damage to a single enemy (2 AP) | |
EXTRA STAGE 2 (with 8% chance) | ||||||||||||
Center | MetalGarurumon | 40 | 4333 | 2740 | 1787 | 2680 | 1787 | 164 | ① | HP↓ | Massive physical Null damage to a single enemy (3 AP) | |
EXTRA STAGE 2 (with 8% chance) | ||||||||||||
Center | WarGreymon | 40 | 5416 | 3654 | 1774 | 2742 | 1577 | 117 | ① | HP↓ | Massive physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 2 (with 8% chance) | ||||||||||||
Center | MirageGaogamon | 40 | 4874 | 3480 | 1489 | 3414 | 1489 | 152 | ① | HP↓ | Massive physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 2 (with 8% chance) | ||||||||||||
Center | ShineGreymon | 40 | 5416 | 3968 | 1751 | 2928 | 1577 | 117 | ① | HP↓ | Massive physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 3 (with 60% chance) | ||||||||||||
Right | Greymon | 40 | 4016 | 2682 | 1470 | 2012 | 1303 | 90 | ① | HP↓ | Moderate physical Fire damage to a single enemy (2 AP) | |
Center | Greymon | 40 | 4016 | 2682 | 1470 | 2012 | 1303 | 90 | ① | HP↓ | Moderate physical Fire damage to a single enemy (2 AP) | |
Left | Greymon | 40 | 4016 | 2682 | 1470 | 2012 | 1303 | 90 | ① | HP↓ | Moderate physical Fire damage to a single enemy (2 AP) | |
EXTRA STAGE 3 (with 8% chance) | ||||||||||||
EXTRA STAGE 3 (with 8% chance) | ||||||||||||
Center | BlitzGreymon | 40 | 5687 | 2742 | 1489 | 3714 | 1751 | 117 | ① | HP↓ | Massive magical Thunder damage to a single enemy with a chance to cause Paralysis (3 AP) | |
EXTRA STAGE 3 (with 8% chance) | ||||||||||||
Center | Omegamon | 40 | 5416 | 3902 | 1950 | 3902 | 1401 | 117 | ① | HP↓ | Moderate physical Fire damage to all enemies (3 AP) | |
EXTRA STAGE 3 (with 8% chance) | ||||||||||||
Center | Omegamon Zwart | 40 | 4981 | 3870 | 1927 | 3870 | 1424 | 129 | ① | HP↓ | Moderate physical Fire damage to all enemies (3 AP) | |
EXTRA STAGE 3 (with 8% chance) |