The event started on Thu, 3 Jan 2019 at 18:00 JST.
The event ended at the end of Wed, 9 Jan 2019 in JST.
The exchange was open until the end of Wed, 16 Jan 2019 in JST.
The event started on Mon, 7 Jan 2019 at 18:00 JST.
The event ended on Sun, 13 Jan 2019 at 14:00 JST.
The exchange was open until Sun, 20 Jan 2019, 14:00 JST.
Name | Stamina | First-clear reward | Notes |
---|---|---|---|
ボーナス級 Bonus | 20 | 1 DSsolo only, clearable only once per day, different every day | |
バースト級 Burst | 40 | 2 DS | solo only |
超上級 Expert | 40 | 1 DS | |
入門級 Beginner | 20 | 1 DS |
Quest | Host or solo | Guest |
---|---|---|
Bonus | 100 | |
Burst | 12.9075000 | |
Expert | 5.2800000 | 1.0840000 |
Hard | 0.4530000 | 0.4320000 |
* This includes drops and bonus bytes from chips but excludes luck drops, which can occasionally add bytes (which are not multiplied by drop chips).
Burst/Ruin Mode V2 can be obtained in two ways:
The capture opened on Thu, 3 Jan 2019 at 16:00 JST.
The capture closed on Thu, 17 Jan 2019 at 16:00 JST.
The capture opened on Mon, 7 Jan 2019 at 16:00 JST.
The capture closeed on Mon, 21 Jan 2019 at 16:00 JST.
Item | Limit | Price |
---|---|---|
3 | 900 bytes | |
30 | 250 bytes | |
3 | 900 bytes | |
30 | 250 bytes | |
3 | 900 bytes | |
30 | 250 bytes | |
3 | 900 bytes | |
30 | 250 bytes | |
3 | 900 bytes | |
30 | 250 bytes | |
100 | 150 bytes | |
100 | 150 bytes | |
100 | 140 bytes | |
100 | 130 bytes | |
100 | 150 bytes | |
100 | 90 bytes | |
100 | 90 bytes | |
100 | 80 bytes | |
100 | 70 bytes | |
100 | 80 bytes | |
100 | 80 bytes | |
42 | 150 bytes |
Item | Limit | Price |
---|---|---|
3 | 900 bytes | |
30 | 250 bytes | |
3 | 900 bytes | |
30 | 250 bytes | |
3 | 900 bytes | |
30 | 250 bytes | |
3 | 900 bytes | |
30 | 250 bytes | |
3 | 900 bytes | |
30 | 250 bytes | |
42 | 150 bytes | |
7 | 75 bytes | |
7 | 75 bytes | |
7 | 70 bytes | |
7 | 65 bytes | |
7 | 75 bytes | |
7 | 45 bytes | |
7 | 45 bytes | |
7 | 40 bytes | |
7 | 35 bytes | |
7 | 40 bytes | |
7 | 40 bytes | |
7 | 100 bytes | |
7 | 100 bytes | |
7 | 95 bytes | |
7 | 90 bytes | |
7 | 100 bytes | |
7 | 60 bytes | |
7 | 60 bytes | |
7 | 60 bytes | |
7 | 50 bytes | |
7 | 60 bytes | |
7 | 60 bytes | |
7 | 125 bytes | |
7 | 125 bytes | |
7 | 120 bytes | |
7 | 110 bytes | |
7 | 125 bytes | |
7 | 75 bytes | |
7 | 75 bytes | |
7 | 70 bytes | |
7 | 60 bytes | |
7 | 70 bytes | |
7 | 70 bytes | |
100 | 150 bytes | |
100 | 150 bytes | |
100 | 140 bytes | |
100 | 130 bytes | |
100 | 150 bytes | |
100 | 90 bytes | |
100 | 90 bytes | |
100 | 80 bytes | |
100 | 70 bytes | |
100 | 80 bytes | |
100 | 80 bytes | |
3 | 700 bytes | |
×1,000 | — | 10 bytes |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Center | Rosemon BM | 50 | 3346 | 2940 | 2290 | 3313 | 2373 | 117 | ① | HP↓ | Massive magical Nature damage to a single enemy, part of which is absorbed (3 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Center | Ravemon BM | 50 | 2761 | 3170 | 2403 | 2247 | 2373 | 166 | ① | HP↓ | Multiple hits of minor physical Nature damage to a single enemy with a chance to Paralyze (3 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Left | ShineGreymon BM | 45 | 3597 | 3851 | 2007 | 2095 | 1644 | 146 | ① | HP↓ | Major physical Fire damage to all enemies at the cost of lowering this Digimon's Attack (3 AP) | |
Right | ShineGreymon RM | 45 | 3597 | 3944 | 1964 | 2425 | 1631 | 146 | ① | HP↓ | Major physical Darkness damage to all enemies at the cost of lowering this Digimon's Attack (3 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Center | MirageGaogamon BM | 50 | 3085 | 3708 | 2035 | 3047 | 1989 | 154 | ① | HP↓ | Maximum physical Light damage to a single enemy (3 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Left | Ravemon | 45 | 2503 | 2152 | 2099 | 2152 | 2072 | 164 | ① | HP↓ | Moderate magical Thunder damage to all enemies with a chance to Paralyze (3 AP) | |
Right | Rosemon | 45 | 3128 | 2607 | 2032 | 2568 | 2032 | 105 | ① | HP↓ | Massive physical Nature damage to a single enemy with a chance to Paralyze (3 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Left | MirageGaogamon | 45 | 2815 | 2751 | 1727 | 2709 | 1727 | 152 | ① | HP↓ | Massive physical Light damage to a single enemy (3 AP) | |
Right | ShineGreymon | 45 | 3128 | 3139 | 2032 | 2323 | 1829 | 117 | ① | HP↓ | Massive physical Fire damage to a single enemy (3 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Left | MirageGaogamon | 70 | 2901 | 3899 | 2346 | 3843 | 2346 | 152 | ① | aggro↑ | Massive physical Light damage to a single enemy (3 AP) | |
Right | ShineGreymon | 70 | 3224 | 4448 | 2760 | 3296 | 2485 | 117 | ① | aggro↑ | Massive physical Fire damage to a single enemy (3 AP) | |
2 | ||||||||||||
Left | Ravemon | 70 | 2669 | 3340 | 2846 | 3340 | 2816 | 164 | ① | aggro↑ | Moderate magical Thunder damage to all enemies with a chance to Paralyze (3 AP) | |
Right | Rosemon | 70 | 3336 | 4045 | 2760 | 3985 | 2760 | 105 | ① | aggro↑ | Massive physical Nature damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | GoldNumemon | 80 | 2281 | 7519 | 2345 | 7034 | 3126 | 90 | ① | aggro↑ | Minor physical Light damage to all enemies (2 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Ravemon | 80 | 3309 | 4927 | 3101 | 4927 | 3071 | 164 | ① | aggro↑ | Moderate magical Thunder damage to all enemies with a chance to Paralyze (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Rosemon | 80 | 4136 | 5984 | 3010 | 5879 | 3010 | 105 | ① | aggro↑ | Massive physical Nature damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | MirageGaogamon | 80 | 3722 | 6372 | 2559 | 6257 | 2559 | 152 | ① | aggro↑ | Massive physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | ShineGreymon | 80 | 4136 | 7267 | 3010 | 5366 | 2710 | 117 | ① | aggro↑ | Massive physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Lotosmon | 80 | 4136 | 5145 | 2710 | 6717 | 3010 | 117 | ① | aggro↑ | Massive magical Light damage to a single enemy with a chance to Confuse (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Ophanimon | 80 | 3929 | 4769 | 3191 | 6853 | 3161 | 117 | ① | aggro↑ | Massive magical Light damage to a single enemy with a chance to Sleep (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | ShineGreymon RM | 80 | 4756 | 8046 | 2769 | 4947 | 2287 | 146 | ① | aggro↑ | Major physical Darkness damage to all enemies at the cost of lowering this Digimon's Attack (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Rosemon BM | 80 | 4261 | 5711 | 3040 | 6436 | 3161 | 117 | ① | aggro↑ | Massive magical Nature damage to a single enemy, part of which is absorbed (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Ravemon BM | 80 | 3516 | 6160 | 3191 | 4366 | 3161 | 166 | ① | HP↓ | Multiple hits of minor physical Nature damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | MirageGaogamon BM | 80 | 3929 | 7267 | 2710 | 5962 | 2649 | 154 | ① | HP↓ | Maximum physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | ShineGreymon BM | 80 | 4756 | 7829 | 2830 | 4256 | 2318 | 146 | ① | HP↓ | Major physical Fire damage to all enemies at the cost of lowering this Digimon's Attack (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Left | GoldNumemon | 80 | 2281 | 7173 | 2345 | 6706 | 3126 | 90 | ① | HP↓ | Minor physical Light damage to all enemies (2 AP) | |
Right | GoldNumemon | 80 | 2281 | 7173 | 2345 | 6706 | 3126 | 90 | ① | HP↓ | Minor physical Light damage to all enemies (2 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Ravemon | 80 | 3533 | 5382 | 3101 | 5382 | 3071 | 164 | ① | HP↓ | Moderate magical Thunder damage to all enemies with a chance to Paralyze (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Rosemon | 80 | 4416 | 6542 | 3010 | 6422 | 3010 | 105 | ① | HP↓ | Massive physical Nature damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | MirageGaogamon | 80 | 3974 | 6986 | 2559 | 6854 | 2559 | 152 | ① | HP↓ | Massive physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | ShineGreymon | 80 | 4416 | 7966 | 3010 | 5878 | 2710 | 117 | ① | HP↓ | Massive physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Lotosmon | 80 | 4416 | 5626 | 2710 | 7338 | 3010 | 117 | ① | HP↓ | Massive magical Light damage to a single enemy with a chance to Confuse (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Ophanimon | 80 | 4195 | 5224 | 3191 | 7507 | 3161 | 117 | ① | HP↓ | Massive magical Light damage to a single enemy with a chance to Sleep (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | ShineGreymon RM | 80 | 5078 | 8814 | 2769 | 5419 | 2287 | 146 | ① | HP↓ | Major physical Darkness damage to all enemies at the cost of lowering this Digimon's Attack (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Rosemon BM | 80 | 4550 | 6239 | 3040 | 7031 | 3161 | 117 | ① | HP↓ | Massive magical Nature damage to a single enemy, part of which is absorbed (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Ravemon BM | 80 | 3754 | 6729 | 3191 | 4769 | 3161 | 166 | ① | HP↓ | Multiple hits of minor physical Nature damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | MirageGaogamon BM | 80 | 4195 | 7966 | 2710 | 6531 | 2649 | 154 | ① | HP↓ | Maximum physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | ShineGreymon BM | 80 | 5078 | 8558 | 2830 | 4649 | 2318 | 146 | ① | HP↓ | Major physical Fire damage to all enemies at the cost of lowering this Digimon's Attack (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Right | GoldNumemon | 80 | 2089 | 7173 | 2345 | 6706 | 3126 | 90 | ① | HP↓ | Minor physical Light damage to all enemies (2 AP) | |
Center | GoldNumemon | 80 | 2089 | 7173 | 2345 | 6706 | 3126 | 90 | ① | HP↓ | Minor physical Light damage to all enemies (2 AP) | |
Left | GoldNumemon | 80 | 2089 | 7173 | 2345 | 6706 | 3126 | 90 | ① | HP↓ | Minor physical Light damage to all enemies (2 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Ravemon | 80 | 3533 | 5838 | 3101 | 5838 | 3071 | 164 | ① | HP↓ | Moderate magical Thunder damage to all enemies with a chance to Paralyze (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Rosemon | 80 | 4416 | 7101 | 3010 | 6966 | 3010 | 105 | ① | HP↓ | Massive physical Nature damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | MirageGaogamon | 80 | 3974 | 7600 | 2559 | 7452 | 2559 | 152 | ① | HP↓ | Massive physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | ShineGreymon | 80 | 4416 | 8666 | 3010 | 6391 | 2710 | 117 | ① | HP↓ | Massive physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Lotosmon | 80 | 4416 | 6107 | 2710 | 7959 | 3010 | 117 | ① | HP↓ | Massive magical Light damage to a single enemy with a chance to Confuse (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Ophanimon | 80 | 4195 | 5680 | 3191 | 8162 | 3161 | 117 | ① | HP↓ | Massive magical Light damage to a single enemy with a chance to Sleep (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | ShineGreymon RM | 80 | 5078 | 9583 | 2769 | 5892 | 2287 | 146 | ① | HP↓ | Major physical Darkness damage to all enemies at the cost of lowering this Digimon's Attack (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Rosemon BM | 80 | 4550 | 6767 | 3040 | 7626 | 3161 | 117 | ① | HP↓ | Massive magical Nature damage to a single enemy, part of which is absorbed (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Ravemon BM | 80 | 3754 | 7299 | 3191 | 5173 | 3161 | 166 | ① | HP↓ | Multiple hits of minor physical Nature damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | MirageGaogamon BM | 80 | 4195 | 8666 | 2710 | 7101 | 2649 | 154 | ① | HP↓ | Maximum physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | ShineGreymon BM | 80 | 5078 | 9287 | 2830 | 5043 | 2318 | 146 | ① | HP↓ | Major physical Fire damage to all enemies at the cost of lowering this Digimon's Attack (3 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Left | MirageGaogamon | 70 | 2750 | 3653 | 2346 | 3604 | 2346 | 152 | ① | aggro↑ | Massive physical Light damage to a single enemy (3 AP) | |
Right | ShineGreymon | 70 | 3056 | 4169 | 2760 | 3091 | 2485 | 140 | ① | aggro↑ | Massive physical Fire damage to a single enemy (3 AP) | |
2 | ||||||||||||
Left | Ravemon | 70 | 2579 | 3158 | 2846 | 3158 | 2816 | 164 | ① | aggro↑ | Moderate magical Thunder damage to all enemies with a chance to Paralyze (3 AP) | |
Right | Rosemon | 70 | 3224 | 3822 | 2760 | 3768 | 2760 | 126 | ① | HP↓ | Massive physical Nature damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | GoldNumemon | 70 | 2041 | 6576 | 2120 | 6152 | 2826 | 108 | ① | HP↓ | Minor physical Light damage to all enemies (2 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Ravemon | 80 | 3309 | 4744 | 3101 | 4744 | 3071 | 164 | ① | HP↓ | Moderate magical Thunder damage to all enemies with a chance to Paralyze (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Rosemon | 80 | 4136 | 5760 | 3010 | 5661 | 3010 | 105 | ① | HP↓ | Massive physical Nature damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | MirageGaogamon | 80 | 3722 | 6126 | 2559 | 6018 | 2559 | 152 | ① | HP↓ | Massive physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | ShineGreymon | 80 | 4136 | 6987 | 3010 | 5161 | 2710 | 117 | ① | HP↓ | Massive physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Lotosmon | 80 | 4136 | 4953 | 2710 | 6469 | 3010 | 140 | ① | HP↓ | Massive magical Light damage to a single enemy with a chance to Confuse (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Ophanimon | 80 | 3929 | 4586 | 3191 | 6591 | 3161 | 117 | ① | HP↓ | Massive magical Light damage to a single enemy with a chance to Sleep (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | ShineGreymon RM | 80 | 4756 | 7738 | 2769 | 4758 | 2287 | 146 | ① | HP↓ | Major physical Darkness damage to all enemies at the cost of lowering this Digimon's Attack (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Rosemon BM | 80 | 4261 | 5500 | 3040 | 6198 | 3161 | 117 | ① | HP↓ | Massive magical Nature damage to a single enemy, part of which is absorbed (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Ravemon BM | 80 | 3516 | 5932 | 3191 | 4204 | 3161 | 166 | ① | HP↓ | Multiple hits of minor physical Nature damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | MirageGaogamon BM | 80 | 3929 | 6987 | 2710 | 5734 | 2649 | 185 | ① | HP↓ | Maximum physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | ShineGreymon BM | 80 | 4756 | 7537 | 2830 | 4098 | 2318 | 146 | ① | HP↓ | Major physical Fire damage to all enemies at the cost of lowering this Digimon's Attack (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Left | GoldNumemon | 70 | 2041 | 6576 | 2120 | 6152 | 2826 | 90 | ① | HP↓ | Minor physical Light damage to all enemies (2 AP) | |
Right | GoldNumemon | 70 | 2041 | 6576 | 2120 | 6152 | 2826 | 90 | ① | HP↓ | Minor physical Light damage to all enemies (2 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Ravemon | 80 | 3533 | 5200 | 3101 | 5200 | 3071 | 164 | ① | HP↓ | Moderate magical Thunder damage to all enemies with a chance to Paralyze (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Rosemon | 80 | 4416 | 6319 | 3010 | 6205 | 3010 | 126 | ① | HP↓ | Massive physical Nature damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | MirageGaogamon | 80 | 3974 | 6740 | 2559 | 6615 | 2559 | 152 | ① | HP↓ | Massive physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | ShineGreymon | 80 | 4416 | 7686 | 3010 | 5673 | 2710 | 117 | ① | HP↓ | Massive physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Lotosmon | 80 | 4416 | 5434 | 2710 | 7090 | 3010 | 117 | ① | HP↓ | Massive magical Light damage to a single enemy with a chance to Confuse (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Ophanimon | 80 | 4195 | 5042 | 3191 | 7245 | 3161 | 117 | ① | HP↓ | Massive magical Light damage to a single enemy with a chance to Sleep (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | ShineGreymon RM | 80 | 5078 | 8507 | 2769 | 5230 | 2287 | 175 | ① | HP↓ | Major physical Darkness damage to all enemies at the cost of lowering this Digimon's Attack (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Rosemon BM | 80 | 4550 | 6028 | 3040 | 6793 | 3161 | 117 | ① | HP↓ | Massive magical Nature damage to a single enemy, part of which is absorbed (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Ravemon BM | 80 | 3754 | 6501 | 3191 | 4608 | 3161 | 199 | ① | HP↓ | Multiple hits of minor physical Nature damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | MirageGaogamon BM | 80 | 4195 | 7686 | 2710 | 6303 | 2649 | 185 | ① | HP↓ | Maximum physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | ShineGreymon BM | 80 | 5078 | 8266 | 2830 | 4492 | 2318 | 146 | ① | HP↓ | Major physical Fire damage to all enemies at the cost of lowering this Digimon's Attack (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Right | GoldNumemon | 70 | 1849 | 6576 | 2120 | 6152 | 2826 | 90 | ① | HP↓ | Minor physical Light damage to all enemies (2 AP) | |
Center | GoldNumemon | 70 | 1849 | 6576 | 2120 | 6152 | 2826 | 90 | ① | HP↓ | Minor physical Light damage to all enemies (2 AP) | |
Left | GoldNumemon | 70 | 1849 | 6576 | 2120 | 6152 | 2826 | 90 | ① | HP↓ | Minor physical Light damage to all enemies (2 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Ravemon | 80 | 3533 | 5655 | 3101 | 5655 | 3071 | 197 | ① | HP↓ | Moderate magical Thunder damage to all enemies with a chance to Paralyze (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Rosemon | 80 | 4416 | 6877 | 3010 | 6748 | 3010 | 105 | ① | HP↓ | Massive physical Nature damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | MirageGaogamon | 80 | 3974 | 7354 | 2559 | 7213 | 2559 | 152 | ② | HP↓ | Massive physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | ShineGreymon | 80 | 4416 | 8386 | 3010 | 6186 | 2710 | 117 | ① | aggro↑ | Massive physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Lotosmon | 80 | 4416 | 5915 | 2710 | 7711 | 3010 | 117 | ① | aggro↑ | Massive magical Light damage to a single enemy with a chance to Confuse (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Ophanimon | 80 | 4195 | 5497 | 3191 | 7900 | 3161 | 140 | ① | aggro↑ | Massive magical Light damage to a single enemy with a chance to Sleep (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | ShineGreymon RM | 80 | 5078 | 9275 | 2769 | 5703 | 2287 | 146 | ① | aggro↑ | Major physical Darkness damage to all enemies at the cost of lowering this Digimon's Attack (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Rosemon BM | 80 | 4550 | 6556 | 3040 | 7388 | 3161 | 117 | ① | aggro↑ | Massive magical Nature damage to a single enemy, part of which is absorbed (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Ravemon BM | 80 | 3754 | 7071 | 3191 | 5011 | 3161 | 166 | ① | aggro↑ | Multiple hits of minor physical Nature damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | MirageGaogamon BM | 80 | 4195 | 8386 | 2710 | 6873 | 2649 | 154 | ① | aggro↑ | Maximum physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | ShineGreymon BM | 80 | 5078 | 8995 | 2830 | 4885 | 2318 | 175 | ① | aggro↑ | Major physical Fire damage to all enemies at the cost of lowering this Digimon's Attack (3 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Left | Crowmon | 35 | 1911 | 1524 | 1312 | 1992 | 1458 | 108 | ① | HP↓ | Major magical Light damage to a single enemy (3 AP) | |
Right | RizeGreymon | 35 | 1868 | 1774 | 1240 | 1744 | 1240 | 140 | ① | HP↓ | Major physical Fire damage to a single enemy (3 AP) | |
2 | ||||||||||||
Left | Lilamon | 35 | 1826 | 1461 | 1445 | 1461 | 1425 | 151 | ① | HP↓ | Minor magical Nature damage to all enemies (3 AP) | |
Right | MachGaogamon | 35 | 1868 | 1744 | 1262 | 1744 | 1240 | 140 | ① | HP↓ | Major physical Null damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | GoldNumemon | 35 | 1873 | 1659 | 1682 | 1659 | 1659 | 164 | ① | HP↓ | Minor physical Light damage to all enemies (2 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Ravemon | 35 | 2484 | 2684 | 1496 | 1650 | 1242 | 146 | ① | HP↓ | Moderate magical Thunder damage to all enemies with a chance to Paralyze (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Rosemon | 35 | 2496 | 2010 | 1626 | 1980 | 1626 | 105 | ① | HP↓ | Massive physical Nature damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | MirageGaogamon | 35 | 2595 | 2684 | 1496 | 1650 | 1242 | 146 | ① | HP↓ | Massive physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | ShineGreymon | 35 | 2357 | 2121 | 1383 | 2088 | 1383 | 152 | ① | HP↓ | Massive physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Lotosmon | 35 | 2705 | 2684 | 1496 | 1650 | 1242 | 146 | ① | HP↓ | Massive magical Light damage to a single enemy with a chance to Confuse (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Ophanimon | 35 | 2441 | 2419 | 1626 | 1790 | 1464 | 117 | ① | HP↓ | Massive magical Light damage to a single enemy with a chance to Sleep (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | ShineGreymon RM | 35 | 2870 | 2684 | 1496 | 1650 | 1242 | 146 | ① | HP↓ | Major physical Darkness damage to all enemies at the cost of lowering this Digimon's Attack (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Rosemon BM | 35 | 2385 | 1524 | 1312 | 1992 | 1458 | 108 | ① | HP↓ | Massive magical Nature damage to a single enemy, part of which is absorbed (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Ravemon BM | 35 | 2061 | 1774 | 1240 | 1744 | 1240 | 140 | ① | HP↓ | Multiple hits of minor physical Nature damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | MirageGaogamon BM | 35 | 2047 | 1461 | 1445 | 1461 | 1425 | 151 | ① | HP↓ | Maximum physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | ShineGreymon BM | 35 | 2392 | 1744 | 1262 | 1744 | 1240 | 140 | ① | HP↓ | Major physical Fire damage to all enemies at the cost of lowering this Digimon's Attack (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Left | GoldNumemon | 35 | 1873 | 1659 | 1682 | 1659 | 1659 | 164 | ① | HP↓ | Minor physical Light damage to all enemies (2 AP) | |
Right | GoldNumemon | 40 | 2537 | 2853 | 1611 | 1754 | 1336 | 146 | ① | HP↓ | Minor physical Light damage to all enemies (2 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Ravemon | 35 | 2275 | 2010 | 1626 | 1980 | 1626 | 105 | ① | HP↓ | Moderate magical Thunder damage to all enemies with a chance to Paralyze (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Rosemon | 35 | 2705 | 2684 | 1496 | 1650 | 1242 | 146 | ① | HP↓ | Massive physical Nature damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
