The event started on Thu, 7 Mar 2019 at 18:00 JST.
The event ended at the end of Wed, 13 Mar 2019 in JST.
The exchange was open until the end of Wed, 27 Mar 2019 in JST.
The event started on Mon, 11 Mar 2019 at 18:00 JST.
The event ended on Sun, 17 Mar 2019 at 14:00 JST.
The exchange was open until Sun, 31 Mar 2019, 14:00 JST.
Name | Stamina | First-clear reward | Notes |
---|---|---|---|
ボーナス級 Bonus | 10 | 1 DS | solo only, clearable only once per day |
春宴級 Spring Storm | 40 | 1 DS | solo only |
超上級 Expert | 40 | 1 DS | |
上級 Hard | 30 | 1 DS |
Quest | Host or solo | Guest |
---|---|---|
Bonus | 100 | |
Spring Storm | 12.1 | |
Expert | 7.1 | 1.0 |
Hard | 1.2 | 0.7 |
* This includes drops and bonus bytes from chips but excludes luck drops, which can occasionally add bytes (which are not multiplied by drop chips).
Item | Limit | Price | Total cost |
---|---|---|---|
3 | 900 bytes | 2,700 bytes | |
30 | 250 bytes | 7,500 bytes | |
3 | 900 bytes | 2,700 bytes | |
30 | 250 bytes | 7,500 bytes | |
3 | 900 bytes | 2,700 bytes | |
30 | 250 bytes | 7,500 bytes | |
3 | 900 bytes | 2,700 bytes | |
30 | 250 bytes | 7,500 bytes | |
3 | 900 bytes | 2,700 bytes | |
30 | 250 bytes | 7,500 bytes | |
3 | 900 bytes | 2,700 bytes | |
30 | 250 bytes | 7,500 bytes | |
3 | 900 bytes | 2,700 bytes | |
30 | 250 bytes | 7,500 bytes | |
7 | 150 bytes | 1,050 bytes | |
100 | 190 bytes | 19,000 bytes | |
7 | 80 bytes | 560 bytes | |
100 | 100 bytes | 10,000 bytes | |
7 | 80 bytes | 560 bytes | |
100 | 100 bytes | 10,000 bytes | |
7 | 120 bytes | 840 bytes | |
100 | 170 bytes | 17,000 bytes | |
7 | 120 bytes | 840 bytes | |
100 | 170 bytes | 17,000 bytes | |
7 | 120 bytes | 840 bytes | |
100 | 170 bytes | 17,000 bytes | |
7 | 100 bytes | 700 bytes | |
100 | 120 bytes | 12,000 bytes | |
7 | 120 bytes | 840 bytes | |
100 | 170 bytes | 17,000 bytes | |
7 | 60 bytes | 420 bytes | |
100 | 80 bytes | 8,000 bytes | |
7 | 120 bytes | 840 bytes | |
100 | 170 bytes | 17,000 bytes | |
7 | 60 bytes | 420 bytes | |
100 | 80 bytes | 8,000 bytes | |
1 | 50 bytes | 50 bytes | |
2 | 50 bytes | 100 bytes | |
42 | 150 bytes | 6,300 bytes | |
42 | 100 bytes | 4,200 bytes | |
42 | 100 bytes | 4,200 bytes | |
42 | 100 bytes | 4,200 bytes | |
42 | 100 bytes | 4,200 bytes | |
42 | 100 bytes | 4,200 bytes | |
42 | 150 bytes | 6,300 bytes | |
3 | 150 bytes | 450 bytes | |
×1,000 | — | 10 bytes | — |
Total | 265,510 bytes |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Center | Zubamon | 60 | 2116 | 2340 | 1880 | 1733 | 1693 | 90 | ① | HP↑ | Minor physical Null damage to a single enemy (2 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Right | Wingdramon | 70 | 4136 | 5335 | 2568 | 5215 | 2568 | 182 | ① | HP↓ | Major physical Fire damage to a single enemy (3 AP) | |
Center | Groundramon | 1 | 2940 | 3240 | 1555 | 2916 | 1214 | 140 | ① | HP↓ | Major physical Nature damage to a single enemy (3 AP) | |
Left | MagnaAngemon | 1 | 2940 | 3564 | 1214 | 3208 | 1555 | 140 | ① | HP↓ | Minor magical Light damage to all enemies (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Duramon | 70 | 4596 | 4469 | 2603 | 6078 | 2891 | 140 | ① | aggro↑ | Major magical Null damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Ravemon | 70 | 4237 | 5162 | 3498 | 5162 | 3450 | 213 | ① | HP↓ | Moderate magical Thunder damage to all enemies with a chance to Paralyze (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Rosemon | 70 | 5296 | 6279 | 3381 | 6159 | 3381 | 137 | ① | HP↓ | Massive physical Nature damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Durandamon | 70 | 5296 | 4398 | 3212 | 7158 | 2874 | 190 | ① | aggro↑ | Multiple hits of moderate magical Null damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Slayerdramon | 70 | 5296 | 7158 | 3381 | 4692 | 2874 | 176 | ① | Fire weak | Massive physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Brakedramon | 70 | 5296 | 6454 | 4057 | 4986 | 3092 | 144 | ① | Nature weak | Multiple hits of minor physical Nature damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Ravemon BM | 70 | 4502 | 6454 | 3598 | 4574 | 3550 | 216 | ① | HP↑ | Multiple hits of minor physical Nature damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Rosemon BM | 70 | 5456 | 5984 | 3429 | 6744 | 3550 | 152 | ① | Nature weak | Massive magical Nature damage to a single enemy, part of which is absorbed (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Duramon | 70 | 4596 | 4469 | 2603 | 6078 | 2891 | 140 | ① | aggro↑ | Major magical Null damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Ravemon | 70 | 4237 | 5162 | 3498 | 5162 | 3450 | 213 | ① | HP↓ | Moderate magical Thunder damage to all enemies with a chance to Paralyze (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Rosemon | 70 | 5296 | 6279 | 3381 | 6159 | 3381 | 137 | ① | HP↓ | Massive physical Nature damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Alphamon | 70 | 5296 | 6906 | 3768 | 6906 | 3720 | 122 | ① | HP↓ | Multiple hits of minor physical Light damage to a single enemy (3 AP) | |
② | HP↓ | Multiple hits of minor magical Null damage to all enemies (3 AP) | ||||||||||
EXTRA STAGE 2 | ||||||||||||
Center | LordKnightmon | 70 | 5031 | 4710 | 3212 | 7666 | 3212 | 213 | ① | aggro↑ | Multiple hits of minor magical Darkness damage to all enemies (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | MarineAngemon | 70 | 6885 | 4108 | 2753 | 6454 | 2705 | 198 | ① | HP↓ | Major magical Water damage to all enemies (3 AP) | |
② | HP↓ | Massively restores HP and removes all status abnormalities of a single ally (3 AP) | ||||||||||
EXTRA STAGE 2 | ||||||||||||
Center | Ravemon BM | 70 | 4502 | 6454 | 3598 | 4574 | 3550 | 216 | ① | HP↑ | Multiple hits of minor physical Nature damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Rosemon BM | 70 | 5456 | 5984 | 3429 | 6744 | 3550 | 152 | ① | Nature weak | Massive magical Nature damage to a single enemy, part of which is absorbed (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Duramon | 70 | 4596 | 4469 | 2603 | 6078 | 2891 | 140 | ① | aggro↑ | Major magical Null damage to a single enemy (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 | ||||||||||||
Center | LordKnightmon | 70 | 5031 | 4710 | 3212 | 7666 | 3212 | 213 | ① | aggro↑ | Multiple hits of minor magical Darkness damage to all enemies (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | MarineAngemon | 70 | 6885 | 4108 | 2753 | 6454 | 2705 | 198 | ① | HP↓ | Major magical Water damage to all enemies (3 AP) | |
② | HP↓ | Massively restores HP and removes all status abnormalities of a single ally (3 AP) | ||||||||||
EXTRA STAGE 3 | ||||||||||||
Center | Slayerdramon | 70 | 5296 | 7158 | 3381 | 4692 | 2874 | 176 | ① | Fire weak | Massive physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Right | Wingdramon | 70 | 3569 | 4454 | 2362 | 4364 | 2362 | 168 | ① | HP↓ | Major physical Fire damage to a single enemy (3 AP) | |
Center | MagnaAngemon | 70 | 3966 | 4398 | 2540 | 3959 | 3334 | 130 | ① | HP↓ | Minor magical Light damage to all enemies (3 AP) | |
Left | Groundramon | 70 | 3966 | 4155 | 3334 | 3740 | 2540 | 130 | ① | HP↓ | Major physical Nature damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Duramon | 70 | 3966 | 3740 | 2406 | 5076 | 2673 | 130 | ① | aggro↑ | Major magical Null damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Ravemon | 70 | 3565 | 4251 | 3172 | 4251 | 3133 | 197 | ① | HP↓ | Moderate magical Thunder damage to all enemies with a chance to Paralyze (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Rosemon | 70 | 4456 | 5162 | 3071 | 5072 | 3071 | 126 | ① | HP↓ | Massive physical Nature damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Durandamon | 70 | 4456 | 3622 | 2917 | 5886 | 2610 | 175 | ① | aggro↑ | Multiple hits of moderate magical Null damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Slayerdramon | 70 | 4456 | 5886 | 3071 | 3864 | 2610 | 162 | ① | Fire weak | Massive physical Fire damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Brakedramon | 70 | 4456 | 5315 | 3685 | 4106 | 2804 | 133 | ① | Nature weak | Multiple hits of minor physical Nature damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Ravemon BM | 70 | 3788 | 5315 | 3263 | 3767 | 3224 | 199 | ① | HP↑ | Multiple hits of minor physical Nature damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Rosemon BM | 70 | 4590 | 4928 | 3110 | 5554 | 3224 | 140 | ① | Nature weak | Massive magical Nature damage to a single enemy, part of which is absorbed (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Duramon | 70 | 3966 | 3740 | 2406 | 5076 | 2673 | 130 | ① | aggro↑ | Major magical Null damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Ravemon | 70 | 3565 | 4251 | 3172 | 4251 | 3133 | 197 | ① | HP↓ | Moderate magical Thunder damage to all enemies with a chance to Paralyze (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Rosemon | 70 | 4456 | 5162 | 3071 | 5072 | 3071 | 126 | ① | HP↓ | Massive physical Nature damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Alphamon | 70 | 4456 | 5654 | 3418 | 5654 | 3379 | 113 | ① | HP↓ | Multiple hits of minor physical Light damage to a single enemy (3 AP) | |
② | HP↓ | Multiple hits of minor magical Null damage to all enemies (3 AP) | ||||||||||
EXTRA STAGE 2 | ||||||||||||
Center | LordKnightmon | 70 | 4233 | 3856 | 2917 | 6267 | 2917 | 197 | ① | aggro↑ | Multiple hits of minor magical Darkness damage to all enemies (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | MarineAngemon | 70 | 5793 | 3383 | 2495 | 5315 | 2456 | 182 | ① | HP↓ | Major magical Water damage to all enemies (3 AP) | |
② | HP↓ | Massively restores HP and removes all status abnormalities of a single ally (3 AP) | ||||||||||
EXTRA STAGE 2 | ||||||||||||
Center | Ravemon BM | 70 | 3788 | 5315 | 3263 | 3767 | 3224 | 199 | ① | HP↑ | Multiple hits of minor physical Nature damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Rosemon BM | 70 | 4590 | 4928 | 3110 | 5554 | 3224 | 140 | ① | Nature weak | Massive magical Nature damage to a single enemy, part of which is absorbed (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 | ||||||||||||
Center | Alphamon | 70 | 4456 | 5654 | 3418 | 5654 | 3379 | 113 | ① | HP↓ | Multiple hits of minor physical Light damage to a single enemy (3 AP) | |
② | HP↓ | Multiple hits of minor magical Null damage to all enemies (3 AP) | ||||||||||
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 | ||||||||||||
Center | MarineAngemon | 70 | 5793 | 3383 | 2495 | 5315 | 2456 | 182 | ① | HP↓ | Major magical Water damage to all enemies (3 AP) | |
② | HP↓ | Massively restores HP and removes all status abnormalities of a single ally (3 AP) | ||||||||||
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Right | Wingdramon | 70 | 2435 | 3133 | 2155 | 3088 | 2155 | 140 | ① | HP↓ | Major physical Fire damage to a single enemy (3 AP) | |
Center | MagnaAngemon | 70 | 2706 | 3062 | 2312 | 2756 | 3042 | 108 | ① | HP↓ | Minor magical Light damage to all enemies (3 AP) | |
Left | Groundramon | 70 | 2706 | 2940 | 3042 | 2647 | 2312 | 108 | ① | HP↓ | Major physical Nature damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Duramon | 70 | 2706 | 2647 | 2209 | 3573 | 2454 | 108 | ① | aggro↑ | Major magical Null damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Ravemon | 70 | 2445 | 2885 | 2846 | 2885 | 2816 | 164 | ① | HP↓ | Moderate magical Thunder damage to all enemies with a chance to Paralyze (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Rosemon | 70 | 3056 | 3487 | 2760 | 3442 | 2760 | 105 | ① | HP↓ | Massive physical Nature damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Durandamon | 70 | 3056 | 2458 | 2622 | 3978 | 2346 | 146 | ① | aggro↑ | Multiple hits of moderate magical Null damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
EXTRA STAGE 1 | ||||||||||||
Center | Brakedramon | 70 | 3056 | 3607 | 3312 | 2786 | 2515 | 111 | ① | Nature weak | Multiple hits of minor physical Nature damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Ravemon BM | 70 | 2598 | 3607 | 2928 | 2557 | 2898 | 166 | ① | HP↑ | Multiple hits of minor physical Nature damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Rosemon BM | 70 | 3148 | 3344 | 2790 | 3769 | 2898 | 117 | ① | Nature weak | Massive magical Nature damage to a single enemy, part of which is absorbed (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Duramon | 70 | 2706 | 2647 | 2209 | 3573 | 2454 | 108 | ① | aggro↑ | Major magical Null damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
EXTRA STAGE 2 | ||||||||||||
EXTRA STAGE 2 | ||||||||||||
EXTRA STAGE 2 | ||||||||||||
EXTRA STAGE 2 | ||||||||||||
Center | MarineAngemon | 70 | 3973 | 2296 | 2238 | 3607 | 2208 | 152 | ① | HP↓ | Major magical Water damage to all enemies (3 AP) | |
② | HP↓ | Massively restores HP and removes all status abnormalities of a single ally (3 AP) | ||||||||||
EXTRA STAGE 2 | ||||||||||||
EXTRA STAGE 2 | ||||||||||||
Center | Rosemon BM | 70 | 3148 | 3344 | 2790 | 3769 | 2898 | 117 | ① | Nature weak | Massive magical Nature damage to a single enemy, part of which is absorbed (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 |