The event started on Thu, 11 Apr 2019 at 18:00 JST.
The event ended at the end of Wed, 17 Apr 2019 in JST.
The exchange was open until the end of Wed, 24 Apr 2019 in JST.
The event started on Mon, 15 Apr 2019 at 18:00 JST.
The event ended on Sun, 21 Apr 2019 at 14:00 JST.
The exchange was open until Sun, 28 Apr 2019, 14:00 JST.
Name | Stamina | First-clear reward | Notes |
---|---|---|---|
ボーナス級 Bonus | 10 | 10 bytessolo only, clearable only once per day, different every day | |
竜鎧級 Dragonarmored | 40 | 2 DS | solo only |
超上級 Expert | 40 | 1 DS | |
入門級 Beginner | 20 | 1 DS |
Quest | Host or solo | Guest |
---|---|---|
Bonus | 100 or 200† | |
Dragonarmored | 12.5 | |
Expert | 5.2 | 1.1 |
Hard | 1.2 | 0.7 |
Quest | Host or solo | Guest |
---|---|---|
Bonus | 100 or 200† | |
Dragonarmored | 12.9 | |
Expert | 5.3 | 1.1 |
Hard | 1.2 | 0.7 |
* This includes drops and bonus bytes from chips but excludes luck drops, which can occasionally add bytes (which are not multiplied by drop chips).
† This does not include the 10 bytes of first-clear bonus.
The capture opened on Thu, 11 Apr 2019 at 16:00 JST.
The capture closed on Thu, 25 Apr 2019 at 16:00 JST.
The capture opened on Mon, 15 Apr 2019 at 16:00 JST.
The capture closeed on Mon, 29 Apr 2019 at 16:00 JST.
Item | Limit | Price | Total cost |
---|---|---|---|
7 | 120 bytes | 840 bytes | |
14 | 180 bytes | 2,520 bytes | |
100 | 240 bytes | 24,000 bytes | |
7 | 120 bytes | 840 bytes | |
14 | 180 bytes | 2,520 bytes | |
100 | 240 bytes | 24,000 bytes | |
7 | 80 bytes | 560 bytes | |
100 | 120 bytes | 12,000 bytes | |
7 | 80 bytes | 560 bytes | |
100 | 120 bytes | 12,000 bytes | |
7 | 80 bytes | 560 bytes | |
100 | 120 bytes | 12,000 bytes | |
7 | 80 bytes | 560 bytes | |
100 | 120 bytes | 12,000 bytes | |
7 | 60 bytes | 420 bytes | |
100 | 90 bytes | 9,000 bytes | |
7 | 60 bytes | 420 bytes | |
100 | 90 bytes | 9,000 bytes | |
7 | 80 bytes | 560 bytes | |
100 | 120 bytes | 12,000 bytes | |
7 | 60 bytes | 420 bytes | |
100 | 90 bytes | 9,000 bytes | |
9 | 750 bytes | 6,750 bytes | |
30 | 200 bytes | 6,000 bytes | |
9 | 750 bytes | 6,750 bytes | |
30 | 200 bytes | 6,000 bytes | |
42 | 100 bytes | 4,200 bytes | |
42 | 100 bytes | 4,200 bytes | |
42 | 120 bytes | 5,040 bytes | |
42 | 120 bytes | 5,040 bytes | |
42 | 120 bytes | 5,040 bytes | |
3 | 700 bytes | 2,100 bytes | |
×1,000 | — | 10 bytes | — |
Total | 196,900 bytes |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Left | KingEtemon | 45 | 3175 | 2662 | 2349 | 2755 | 2349 | 111 | ① | aggro↑ | Lowers ATK, DEF, S-ATK, and S-DEF of all enemies, and counters physical attacks on this Digimon (3 AP) | |
Right | MetalEtemon | 45 | 2736 | 2854 | 2562 | 3230 | 1922 | 117 | ① | aggro↑ | Chance to Stun all enemies (3 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Center | Titamon | 45 | 2736 | 3864 | 2135 | 2854 | 1922 | 117 | ① | aggro↑ | Massive physical Nature damage to a single enemy (3 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Center | Minervamon | 45 | 2189 | 2790 | 2072 | 2850 | 2072 | 164 | ① | aggro↑ | Massive physical Null damage to a single enemy (3 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Center | BanchoLeomon | 45 | 2736 | 3804 | 2165 | 2854 | 1922 | 117 | ① | aggro↑ | Multiple hits of minor physical Light damage to a single enemy (3 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Center | Mastemon | 45 | 2736 | 3645 | 1952 | 3645 | 1922 | 105 | ① | aggro↑ | Moderate magical Null damage to all enemies with a chance to lower Defense (3 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Left | Craniamon | 45 | 3229 | 3488 | 2699 | 2631 | 1793 | 117 | ① | aggro↑ | Multiple hits of minor physical Nature damage to all enemies (3 AP) | |
Right | Craniamon X Anti-body | 45 | 3996 | 3645 | 2776 | 2755 | 1793 | 94 | ① | aggro↑ | Massive physical Nature damage to all enemies, the higher its own HP is, the stronger the attack will be (3 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Left | Dynasmon | 45 | 3146 | 4182 | 2135 | 2220 | 1559 | 154 | ① | aggro↑ | Moderate physical Nature damage to all enemies (3 AP) | |
Right | Dynasmon X Anti-body | 45 | 3010 | 2216 | 2113 | 4628 | 1625 | 154 | ① | aggro↑ | Massive magical Nature damage to a single enemy (3 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Left | Dynasmon X Anti-body | 75 | 5650 | 3607 | 2893 | 7536 | 2225 | 154 | ① | aggro↑ | Massive magical Nature damage to a single enemy (3 AP) | |
Right | Craniamon X Anti-body | 75 | 7501 | 5935 | 3751 | 4485 | 2423 | 94 | ① | aggro↑ | Massive physical Nature damage to all enemies, the higher its own HP is, the stronger the attack will be (3 AP) | |
EXTRA STAGE 1 (most likely) | ||||||||||||
Center | Etemon | 60 | 2676 | 4771 | 2057 | 5399 | 2057 | 97 | ① | aggro↑ | Major physical Darkness damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Minervamon | 70 | 3341 | 4433 | 2710 | 4529 | 2710 | 164 | ① | aggro↑ | Massive physical Null damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Titamon | 70 | 4176 | 6140 | 2760 | 4535 | 2485 | 117 | ① | aggro↑ | Massive physical Nature damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | KingEtemon | 70 | 4846 | 4230 | 3037 | 4378 | 3037 | 111 | ① | aggro↑ | Lowers ATK, DEF, S-ATK, and S-DEF of all enemies, and counters physical attacks on this Digimon (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | MetalEtemon | 70 | 4176 | 4535 | 3312 | 5133 | 2485 | 117 | ① | aggro↑ | Chance to Stun all enemies (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Mastemon | 70 | 4176 | 5792 | 2515 | 5792 | 2485 | 105 | ① | aggro↑ | Moderate magical Null damage to all enemies with a chance to lower Defense (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | BanchoLeomon | 70 | 4176 | 6044 | 2790 | 4535 | 2485 | 117 | ① | aggro↑ | Multiple hits of minor physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Dynasmon | 70 | 4802 | 6646 | 2760 | 3528 | 2015 | 154 | ① | aggro↑ | Moderate physical Nature damage to all enemies (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Craniamon | 70 | 4929 | 5543 | 3480 | 4181 | 2318 | 117 | ① | aggro↑ | Multiple hits of minor physical Nature damage to all enemies (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Dynasmon X Anti-body | 70 | 4594 | 3522 | 2763 | 7354 | 2125 | 154 | ① | aggro↑ | Massive magical Nature damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Craniamon X Anti-body | 70 | 6099 | 5792 | 3589 | 4378 | 2318 | 94 | ① | aggro↑ | Massive physical Nature damage to all enemies, the higher its own HP is, the stronger the attack will be (3 AP) | |
EXTRA STAGE 2 (most likely) | ||||||||||||
Left | Etemon | 60 | 2676 | 4771 | 2057 | 4870 | 2057 | 97 | ① | aggro↑ | Major physical Darkness damage to a single enemy with a chance to Paralyze (3 AP) | |
Right | Etemon | 60 | 2676 | 4771 | 2057 | 4870 | 2057 | 97 | ① | aggro↑ | Major physical Darkness damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Minervamon | 75 | 3661 | 4817 | 2837 | 4922 | 2837 | 164 | ① | aggro↑ | Massive physical Null damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Titamon | 75 | 4576 | 6672 | 2885 | 4927 | 2597 | 117 | ① | aggro↑ | Massive physical Nature damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | KingEtemon | 75 | 5310 | 4596 | 3174 | 4758 | 3174 | 111 | ① | aggro↑ | Lowers ATK, DEF, S-ATK, and S-DEF of all enemies, and counters physical attacks on this Digimon (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | MetalEtemon | 75 | 4576 | 4927 | 3462 | 5578 | 2597 | 117 | ① | aggro↑ | Chance to Stun all enemies (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Mastemon | 75 | 4576 | 6292 | 2627 | 6292 | 2597 | 105 | ① | aggro↑ | Moderate magical Null damage to all enemies with a chance to lower Defense (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | BanchoLeomon | 75 | 4576 | 6567 | 2915 | 4927 | 2597 | 117 | ① | aggro↑ | Multiple hits of minor physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 3 (most likely) | ||||||||||||
Right | Etemon | 60 | 2676 | 4771 | 2057 | 4870 | 2057 | 97 | ① | aggro↑ | Major physical Darkness damage to a single enemy with a chance to Paralyze (3 AP) | |
Center | Etemon | 60 | 2676 | 4771 | 2057 | 4870 | 2057 | 97 | ① | aggro↑ | Major physical Darkness damage to a single enemy with a chance to Paralyze (3 AP) | |
Left | Etemon | 60 | 2676 | 4771 | 2057 | 4870 | 2057 | 97 | ① | aggro↑ | Major physical Darkness damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Dynasmon | 80 | 6044 | 7384 | 3010 | 3921 | 2198 | 154 | ① | aggro↑ | Moderate physical Nature damage to all enemies (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Craniamon | 80 | 6204 | 6160 | 3793 | 4646 | 2528 | 117 | ① | aggro↑ | Multiple hits of minor physical Nature damage to all enemies (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Dynasmon X Anti-body | 80 | 6398 | 4279 | 3023 | 8928 | 2325 | 154 | ① | aggro↑ | Massive magical Nature damage to a single enemy (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Craniamon X Anti-body | 80 | 8494 | 7031 | 3914 | 5319 | 2528 | 94 | ① | aggro↑ | Massive physical Nature damage to all enemies, the higher its own HP is, the stronger the attack will be (3 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Left | Dynasmon X Anti-body | 65 | 5386 | 3143 | 2633 | 6567 | 2025 | 154 | ① | aggro↑ | Massive magical Nature damage to a single enemy (3 AP) | |
Right | Craniamon X Anti-body | 65 | 7151 | 5172 | 3426 | 3908 | 2213 | 94 | ① | aggro↑ | Massive physical Nature damage to all enemies, the higher its own HP is, the stronger the attack will be (3 AP) | |
EXTRA STAGE 1 (most likely) | ||||||||||||
Center | Etemon | 55 | 2346 | 4422 | 1762 | 4514 | 1762 | 97 | ① | aggro↑ | Major physical Darkness damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Minervamon | 60 | 2925 | 3849 | 2455 | 3933 | 2455 | 164 | ① | aggro↑ | Massive physical Null damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Titamon | 60 | 3656 | 5332 | 2510 | 3938 | 2260 | 117 | ① | aggro↑ | Massive physical Nature damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | KingEtemon | 60 | 4242 | 3672 | 2762 | 3802 | 2762 | 111 | ① | aggro↑ | Lowers ATK, DEF, S-ATK, and S-DEF of all enemies, and counters physical attacks on this Digimon (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | MetalEtemon | 60 | 3656 | 3938 | 3012 | 4457 | 2260 | 117 | ① | aggro↑ | Chance to Stun all enemies (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Mastemon | 60 | 3656 | 5028 | 2290 | 5028 | 2260 | 105 | ① | aggro↑ | Moderate magical Null damage to all enemies with a chance to lower Defense (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | BanchoLeomon | 60 | 3656 | 5248 | 2540 | 3938 | 2260 | 117 | ① | aggro↑ | Multiple hits of minor physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Dynasmon | 60 | 4204 | 5771 | 2510 | 3063 | 1833 | 154 | ① | aggro↑ | Moderate physical Nature damage to all enemies (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Craniamon | 60 | 4315 | 4812 | 3168 | 3629 | 2108 | 117 | ① | aggro↑ | Multiple hits of minor physical Nature damage to all enemies (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Dynasmon X Anti-body | 60 | 4022 | 3058 | 2503 | 6385 | 1925 | 154 | ① | aggro↑ | Massive magical Nature damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Craniamon X Anti-body | 60 | 5339 | 5028 | 3264 | 3802 | 2108 | 94 | ① | aggro↑ | Massive physical Nature damage to all enemies, the higher its own HP is, the stronger the attack will be (3 AP) | |
EXTRA STAGE 2 (most likely) | ||||||||||||
Left | Etemon | 55 | 2346 | 4627 | 1762 | 4726 | 1762 | 97 | ① | aggro↑ | Major physical Darkness damage to a single enemy with a chance to Paralyze (3 AP) | |
Right | Etemon | 55 | 2346 | 4627 | 1762 | 4726 | 1762 | 97 | ① | aggro↑ | Major physical Darkness damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Minervamon | 62 | 3187 | 4075 | 2506 | 4165 | 2506 | 164 | ① | aggro↑ | Massive physical Null damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Titamon | 62 | 3984 | 5646 | 2560 | 4169 | 2305 | 117 | ① | aggro↑ | Massive physical Nature damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | KingEtemon | 62 | 4623 | 3888 | 2817 | 4026 | 2817 | 111 | ① | aggro↑ | Lowers ATK, DEF, S-ATK, and S-DEF of all enemies, and counters physical attacks on this Digimon (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | MetalEtemon | 62 | 3984 | 4169 | 3072 | 4720 | 2305 | 117 | ① | aggro↑ | Chance to Stun all enemies (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Mastemon | 62 | 3984 | 5324 | 2335 | 5324 | 2305 | 105 | ① | aggro↑ | Moderate magical Null damage to all enemies with a chance to lower Defense (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | BanchoLeomon | 62 | 3984 | 5556 | 2590 | 4169 | 2305 | 117 | ① | aggro↑ | Multiple hits of minor physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 3 (most likely) | ||||||||||||
Right | Etemon | 55 | 2346 | 4832 | 1762 | 4938 | 1762 | 97 | ① | aggro↑ | Major physical Darkness damage to a single enemy with a chance to Paralyze (3 AP) | |
Center | Etemon | 55 | 2346 | 4832 | 1762 | 4938 | 1762 | 97 | ① | aggro↑ | Major physical Darkness damage to a single enemy with a chance to Paralyze (3 AP) | |
Left | Etemon | 55 | 2346 | 4832 | 1762 | 4938 | 1762 | 97 | ① | aggro↑ | Major physical Darkness damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Dynasmon | 65 | 4986 | 6483 | 2635 | 3440 | 1924 | 154 | ① | aggro↑ | Moderate physical Nature damage to all enemies (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Craniamon | 65 | 5118 | 5405 | 3324 | 4077 | 2213 | 117 | ① | aggro↑ | Multiple hits of minor physical Nature damage to all enemies (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Dynasmon X Anti-body | 65 | 5078 | 3657 | 2633 | 7625 | 2025 | 154 | ① | aggro↑ | Massive magical Nature damage to a single enemy (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Craniamon X Anti-body | 65 | 6742 | 6005 | 3426 | 4545 | 2213 | 94 | ① | aggro↑ | Massive physical Nature damage to all enemies, the higher its own HP is, the stronger the attack will be (3 AP) |
Lv | HP | ATK | DEF | S‑ATK | S‑DEF | SPD | Resistance | Round | Target | Skill | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
Left | Dynasmon | 35 | 3514 | 3857 | 1626 | 2045 | 1188 | 154 | ① | aggro↑ | Moderate physical Nature damage to all enemies (3 AP) | |
Right | Craniamon | 35 | 3607 | 3213 | 2056 | 2423 | 1366 | 117 | ① | aggro↑ | Multiple hits of minor physical Nature damage to all enemies (3 AP) | |
EXTRA STAGE 1 (most likely) | ||||||||||||
Center | Etemon | 35 | 1656 | 2002 | 1312 | 2035 | 1312 | 97 | ① | aggro↑ | Major physical Darkness damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Minervamon | 35 | 1997 | 2115 | 1580 | 2160 | 1580 | 164 | ① | aggro↑ | Massive physical Null damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Titamon | 35 | 2496 | 2928 | 1626 | 2163 | 1464 | 117 | ① | aggro↑ | Massive physical Nature damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | KingEtemon | 35 | 2897 | 2018 | 1789 | 2088 | 1789 | 111 | ① | aggro↑ | Lowers ATK, DEF, S-ATK, and S-DEF of all enemies, and counters physical attacks on this Digimon (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | MetalEtemon | 35 | 2496 | 2163 | 1952 | 2448 | 1464 | 117 | ① | aggro↑ | Chance to Stun all enemies (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Mastemon | 35 | 2496 | 2762 | 1487 | 2762 | 1464 | 105 | ① | aggro↑ | Moderate magical Null damage to all enemies with a chance to lower Defense (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | BanchoLeomon | 35 | 2496 | 2883 | 1649 | 2163 | 1464 | 117 | ① | aggro↑ | Multiple hits of minor physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Dynasmon | 35 | 2870 | 3169 | 1626 | 1683 | 1188 | 154 | ① | aggro↑ | Moderate physical Nature damage to all enemies (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Craniamon | 35 | 2946 | 2644 | 2056 | 1994 | 1366 | 117 | ① | aggro↑ | Multiple hits of minor physical Nature damage to all enemies (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Dynasmon X Anti-body | 35 | 2746 | 1679 | 1611 | 3508 | 1239 | 154 | ① | aggro↑ | Massive magical Nature damage to a single enemy (3 AP) | |
EXTRA STAGE 1 | ||||||||||||
Center | Craniamon X Anti-body | 35 | 3645 | 2762 | 2115 | 2088 | 1366 | 94 | ① | aggro↑ | Massive physical Nature damage to all enemies, the higher its own HP is, the stronger the attack will be (3 AP) | |
EXTRA STAGE 2 (most likely) | ||||||||||||
Left | Etemon | 35 | 1656 | 2002 | 1312 | 2035 | 1312 | 97 | ① | aggro↑ | Major physical Darkness damage to a single enemy with a chance to Paralyze (3 AP) | |
Right | Etemon | 35 | 1656 | 2002 | 1312 | 2035 | 1312 | 97 | ① | aggro↑ | Major physical Darkness damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Minervamon | 40 | 1645 | 2225 | 1708 | 2270 | 1708 | 164 | ① | aggro↑ | Massive physical Null damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Titamon | 40 | 2616 | 3078 | 1751 | 2276 | 1577 | 117 | ① | aggro↑ | Massive physical Nature damage to a single enemy (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | KingEtemon | 40 | 3036 | 2123 | 1927 | 2194 | 1927 | 111 | ① | aggro↑ | Lowers ATK, DEF, S-ATK, and S-DEF of all enemies, and counters physical attacks on this Digimon (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | MetalEtemon | 40 | 2616 | 2276 | 2102 | 2573 | 1577 | 117 | ① | aggro↑ | Chance to Stun all enemies (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | Mastemon | 40 | 2616 | 2906 | 1600 | 2906 | 1577 | 105 | ① | aggro↑ | Moderate magical Null damage to all enemies with a chance to lower Defense (3 AP) | |
EXTRA STAGE 2 | ||||||||||||
Center | BanchoLeomon | 40 | 2616 | 3033 | 1774 | 2276 | 1577 | 117 | ① | aggro↑ | Multiple hits of minor physical Light damage to a single enemy (3 AP) | |
EXTRA STAGE 3 (most likely) | ||||||||||||
Right | Etemon | 35 | 1656 | 2002 | 1312 | 2035 | 1312 | 97 | ① | aggro↑ | Major physical Darkness damage to a single enemy with a chance to Paralyze (3 AP) | |
Center | Etemon | 35 | 1656 | 2002 | 1312 | 2035 | 1312 | 97 | ① | aggro↑ | Major physical Darkness damage to a single enemy with a chance to Paralyze (3 AP) | |
Left | Etemon | 35 | 1656 | 2002 | 1312 | 2035 | 1312 | 97 | ① | aggro↑ | Major physical Darkness damage to a single enemy with a chance to Paralyze (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Dynasmon | 40 | 3008 | 3332 | 1751 | 1408 | 1279 | 154 | ① | aggro↑ | Moderate physical Nature damage to all enemies (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
Center | Craniamon | 40 | 3088 | 2782 | 2212 | 1668 | 1471 | 117 | ① | aggro↑ | Multiple hits of minor physical Nature damage to all enemies (3 AP) | |
EXTRA STAGE 3 | ||||||||||||
EXTRA STAGE 3 |